
Kursk_Prokhorovka Campaign (Prokhorovka)
Campaign Analysis: 20 missions run
Armed Forces Losses (Full Details)
| Materiel Type | ||
| Aircraft | ||
| Tanks | ||
| Guns | ||
| Vehicles + Rolling Stock | ||
| Shipping |
Pilot Performance (Cumulative)
| Pilot | ||||||||||||
| 1.JaVA_Biggles | ||||||||||||
| 1.JaVA_Crusader | ||||||||||||
| 1.JaVA_Jojo | ||||||||||||
| 1.JaVA_Jumper | ||||||||||||
| 1.JaVA_KEBEN | ||||||||||||
| 1.JaVA_RedDevil | ||||||||||||
| 1.JaVA_Sjonnie | ||||||||||||
| 22GCT_Adzel | ||||||||||||
| 22GCT_Aquila | ||||||||||||
| 22GCT_Basola | ||||||||||||
| 22GCT_Cook | ||||||||||||
| 22GCT_Erik69 | ||||||||||||
| 22GCT_Felix | ||||||||||||
| 22GCT_Fiore | ||||||||||||
| 22GCT_FLY | ||||||||||||
| 22GCT_Gross | ||||||||||||
| 22GCT_Hawk | ||||||||||||
| 22GCT_Hollywood | ||||||||||||
| 22GCT_Mamba | ||||||||||||
| 22GCT_Pantera | ||||||||||||
| 22GCT_Pask | ||||||||||||
| 22GCT_Peppo | ||||||||||||
| 22GCT_Rosso_18 | ||||||||||||
| 22GCT_Sniper | ||||||||||||
| 22GCT_Steinhoff | ||||||||||||
| 22GCT_Sukok | ||||||||||||
| 22GCT_Tempesta | ||||||||||||
| 22GCT_Tnx | ||||||||||||
| 22GCT_Zakk | ||||||||||||
| 5./JG54_Emil | ||||||||||||
| 5./JG54_JabX | ||||||||||||
| 5./JG54_Kotch | ||||||||||||
| 5./JG54_Traut | ||||||||||||
| 6S. Klark | ||||||||||||
| 6S.Anton | ||||||||||||
| 6S.BigSkill | ||||||||||||
| 6S.Cipson | ||||||||||||
| 6S.Grey Howl | ||||||||||||
| 6S.Maraz | ||||||||||||
| 6S.Marte | ||||||||||||
| 6S.Tamat | ||||||||||||
| 6Sc.Spritz | ||||||||||||
| =69.GIAP=ALEXEJ | ||||||||||||
| =69.GIAP=BOOS | ||||||||||||
| =69.GIAP=BRUJAH | ||||||||||||
| =69.GIAP=CONAN | ||||||||||||
| =69.GIAP=GUGAL | ||||||||||||
| =69.GIAP=KAZAK | ||||||||||||
| =69.GIAP=KOLYA | ||||||||||||
| =69.GIAP=KOMOK | ||||||||||||
| =69.GIAP=KOSHKA | ||||||||||||
| =69.GIAP=KOSMO | ||||||||||||
| =69.GIAP=MALYSH | ||||||||||||
| =69.GIAP=MARKOV | ||||||||||||
| =69.GIAP=MOLOT | ||||||||||||
| =69.GIAP=MORAK | ||||||||||||
| =69.GIAP=MYATA | ||||||||||||
| =69.GIAP=PAVEL | ||||||||||||
| =69.GIAP=PAVLOV | ||||||||||||
| =69.GIAP=PETR | ||||||||||||
| =69.GIAP=PROMAK | ||||||||||||
| =69.GIAP=RATNIK | ||||||||||||
| =69.GIAP=REDVO | ||||||||||||
| =69.GIAP=SHVAK | ||||||||||||
| =69.GIAP=SOSO | ||||||||||||
| =69.GIAP=SRAKA | ||||||||||||
| =69.GIAP=STENKA | ||||||||||||
| =69.GIAP=TUSHKA | ||||||||||||
| =69.GIAP=UTVARA | ||||||||||||
| =69.GIAP=VALYA | ||||||||||||
| =69.GIAP=VLADI | ||||||||||||
| =69.GIAP=VRANA | ||||||||||||
| =69.GIAP=YARICK | ||||||||||||
| =69.GIAP=YURI | ||||||||||||
| =69.GIAP=ZETSKY | ||||||||||||
| =69.GIAP=ZOOMOV | ||||||||||||
| =69GIAP=OZABO | ||||||||||||
| =Bimmel= | ||||||||||||
| ???? | ||||||||||||
| AMVI_Dax | ||||||||||||
| AMVI_RugerOne | ||||||||||||
| AMVI_Superblu | ||||||||||||
| AMVI_Trigger | ||||||||||||
| AMVI_YanLee | ||||||||||||
| Bimmel | ||||||||||||
| Grey Howl | ||||||||||||
| IAF.116~ViFF | ||||||||||||
| II/JG54_Bimmel | ||||||||||||
| II/JG54_Emil | ||||||||||||
| II/JG54_JabX | ||||||||||||
| II/JG54_Kotch | ||||||||||||
| II/JG_Traut | ||||||||||||
| JG26_Badger | ||||||||||||
| JG26_Lake | ||||||||||||
| Mad | ||||||||||||
| Marte | ||||||||||||
| NtN | ||||||||||||
| StG77_anoak | ||||||||||||
| StG77_Eragon | ||||||||||||
| StG77_mk108 | ||||||||||||
| StG77_Ripgrunwald | ||||||||||||
| Campaign Totals 101 Human Pilots, tallying: | 574 | 216 | 14 | 236 | 244 | 0 | 13 | |||||
Full Mission Debriefs
| # | Mission Name | |||||
| 1. | SE-Kursk_Prokhorovka-194307051000.mis | Kursk_Prokhorovka | 5 Jul 1943 | 10:00 | 18.10.2009 21:22:51 | GIAP_SEOW |
| 2. | SE-Kursk_Prokhorovka-194307051300.mis | Kursk_Prokhorovka | 5 Jul 1943 | 13:00 | 25.10.2009 21:51:46 | GIAP_SEOW |
| 3. | SE-Kursk_Prokhorovka-194307051600.mis | Kursk_Prokhorovka | 5 Jul 1943 | 16:00 | 28.10.2009 21:04:12 | GIAP_SEOW |
| 4. | no mission | Kursk_Prokhorovka | 6 Jul 1943 | 7:00 | clock advanced | GIAP_SEOW |
| 5. | SE-Kursk_Prokhorovka-194307061000.mis | Kursk_Prokhorovka | 6 Jul 1943 | 10:00 | 01.11.2009 21:39:29 | GIAP_SEOW |
| 6. | SE-Kursk_Prokhorovka-194307061300.mis | Kursk_Prokhorovka | 6 Jul 1943 | 13:00 | 04.11.2009 21:05:03 | GIAP_SEOW |
| 7. | SE-Kursk_Prokhorovka-194307061600.mis | Kursk_Prokhorovka | 6 Jul 1943 | 16:00 | 08.11.2009 21:48:08 | GIAP_SEOW |
| 8. | no mission | Kursk_Prokhorovka | 6 Jul 1943 | 22:00 | clock advanced | GIAP_SEOW |
| 9. | SE-Kursk_Prokhorovka-194307070100.mis | Kursk_Prokhorovka | 7 Jul 1943 | 1:00 | 11.11.2009 21:03:14 | GIAP_SEOW |
| 10. | no mission | Kursk_Prokhorovka | 7 Jul 1943 | 7:00 | clock advanced | GIAP_SEOW |
| 11. | SE-Kursk_Prokhorovka-194307071000.mis | Kursk_Prokhorovka | 7 Jul 1943 | 10:00 | 15.11.2009 20:57:46 | GIAP_SEOW |
| 12. | SE-Kursk_Prokhorovka-194307071300.mis | Kursk_Prokhorovka | 7 Jul 1943 | 13:00 | 18.11.2009 21:10:01 | GIAP_SEOW |
| 13. | SE-Kursk_Prokhorovka-194307071600.mis | Kursk_Prokhorovka | 7 Jul 1943 | 16:00 | 22.11.2009 21:02:10 | GIAP_SEOW |
| 14. | no mission | Kursk_Prokhorovka | 8 Jul 1943 | 7:00 | clock advanced | GIAP_SEOW |
| 15. | SE-Kursk_Prokhorovka-194307081000.mis | Kursk_Prokhorovka | 8 Jul 1943 | 10:00 | 25.11.2009 20:58:51 | GIAP_SEOW |
| 16. | SE-Kursk_Prokhorovka-194307081300.mis | Kursk_Prokhorovka | 8 Jul 1943 | 13:00 | 29.11.2009 21:04:47 | GIAP_SEOW |
| 17. | SE-Kursk_Prokhorovka-194307081600.mis | Kursk_Prokhorovka | 8 Jul 1943 | 16:00 | 02.12.2009 21:08:18 | GIAP_SEOW |
| 18. | no mission | Kursk_Prokhorovka | 9 Jul 1943 | 7:00 | clock advanced | GIAP_SEOW |
| 19. | SE-Kursk_Prokhorovka-194307091000.mis | Kursk_Prokhorovka | 9 Jul 1943 | 10:00 | 06.12.2009 21:01:56 | GIAP_SEOW |
| 20. | SE-Kursk_Prokhorovka-194307091300.mis | Kursk_Prokhorovka | 9 Jul 1943 | 13:00 | 09.12.2009 20:48:14 | GIAP_SEOW |
| Totals: 15 Combat Missions, 5 Clock Advances | ||||||
SEOW Statistics Tool v1.127
[mysql://193.138.215.48/sedb32c_prokhrovka]