
Kursk_Prokhorovka Campaign (Prokhorovka Sector)
Cumulative Campaign Loss Analysis: 20 missions run
| Cumulative Aircrew Losses | ||||||||
| Losses | Point Value | Combined Value | Losses | Point Value | Combined Value | |||
| Killed in Action (KIA) | 99 | 50 | 4950 | Killed in Action (KIA) | 108 | 50 | 5400 | |
| Missing in Action (MIA) | 5 | 25 | 125 | Missing in Action (MIA) | 9 | 25 | 225 | |
| Total Allied Aircrew Losses | 104 | Points Lost | 5075 | Total Axis Aircrew Losses | 117 | Points Lost | 5625 | |
| Cumulative Aircraft Losses | ||||||||
| Losses | Point Value | Combined Value | Losses | Point Value | Combined Value | |||
| A-20C Boston | 10 | 225 | 2250 | Bf-109G-2 Gustav | 53 | 180 | 9540 | |
| IL-2M Late | 22 | 155 | 3410 | Bf-109G-6 Gustav | 27 | 180 | 4860 | |
| IL-2 Type 3 | 15 | 160 | 2400 | Bf-110G-2 | 14 | 230 | 3220 | |
| IL-2 1941 Late | 20 | 140 | 2800 | FW-189A-2 Uhu | 2 | 175 | 350 | |
| IL-4 | 3 | 210 | 630 | FW-190A-4 Wuerger | 27 | 185 | 4995 | |
| La-5F Lavka | 31 | 185 | 5735 | FW-190A-5 Wuerger boost | 29 | 195 | 5655 | |
| Pe-2 Series 110 Peshka | 10 | 200 | 2000 | He-111H-2 | 4 | 210 | 840 | |
| P-39D-2 Airacobra | 24 | 145 | 3480 | Hs-129B-2 Panzerknacker | 4 | 180 | 720 | |
| U-2VS Kukurznik | 1 | 100 | 100 | Ju-87D-5 Stuka | 22 | 155 | 3410 | |
| Yak-1B Yasha | 32 | 170 | 5440 | Ju-87G-1 Stuka | 29 | 150 | 4350 | |
| Yak-7 Late | 2 | 180 | 360 | Ju-88A-4 | 7 | 220 | 1540 | |
| Yak-9 Yasha | 3 | 180 | 540 | |||||
| Yak-9T Yasha | 13 | 185 | 2405 | |||||
| Total Allied Aircraft Losses | 186 | Points Lost | 31550 | Total Axis Aircraft Losses | 218 | Points Lost | 39480 | |
| Cumulative Armour Losses | ||||||||
| Losses | Point Value | Combined Value | Losses | Point Value | Combined Value | |||
| ISU-152 Zveroboy | 17 | 63 | 1071 | Panzerjaeger 38(t) Marder IIIH | 11 | 46 | 506 | |
| 76mm ZIS-3 SPG | 5 | 46 | 230 | Panzer IIIN | 41 | 49 | 2009 | |
| T-34 | 133 | 59 | 7847 | Panzer IVF2 | 84 | 59 | 4956 | |
| T-70M | 18 | 32 | 576 | Panzer VA Panther | 60 | 64 | 3840 | |
| Panzer VIE Tiger | 28 | 80 | 2240 | |||||
| Sturmgeschutz IIIG | 41 | 64 | 2624 | |||||
| Total Allied Armour Losses | 173 | Points Lost | 9724 | Total Axis Armour Losses | 265 | Points Lost | 16175 | |
| Cumulative Artillery Losses | ||||||||
| Losses | Point Value | Combined Value | Losses | Point Value | Combined Value | |||
| AT Bunker | 87 | 10 | 870 | AT Bunker | 16 | 10 | 160 | |
| 152mm ML-20 Howitzer | 30 | 40 | 1200 | 88mm Flak 18 | 19 | 55 | 1045 | |
| US-6 + BM-13N Rocket | 39 | 45 | 1755 | 150mm Howitzer 1918 | 8 | 38 | 304 | |
| 76mm ZIS-3 Artillery | 16 | 35 | 560 | Halftrack + 2cm Flak 38 | 1 | 30 | 30 | |
| ZIS-5 + 25mm AAA | 48 | 30 | 1440 | Sd.Kfz4/1 + 15cm Pzw | 11 | 50 | 550 | |
| 85mm 1939-K AAA | 39 | 44 | 1716 | 75mm PaK-40 | 6 | 43 | 258 | |
| Total Allied Artillery Losses | 259 | Points Lost | 7541 | Total Axis Artillery Losses | 61 | Points Lost | 2347 | |
| Cumulative Vehicle/Squad Losses | ||||||||
| Losses | Point Value | Combined Value | Losses | Point Value | Combined Value | |||
| Soviet Engineers.Co | 14 | 18 | 252 | Sd.Kfz.10/5 20mm Flak 38 | 24 | 35 | 840 | |
| Pioneer.Staffel | 35 | 17 | 595 | |||||
| Sd.Kfz.6/2 37mm Flak | 45 | 44 | 1980 | |||||
| Total Allied Vehicle/Squad Losses | 14 | Points Lost | 252 | Total Axis Vehicle/Squad Losses | 104 | Points Lost | 3415 | |
| Cumulative Rail Losses | ||||||||
| Losses | Point Value | Combined Value | Losses | Point Value | Combined Value | |||
| Total Allied Rail Losses | 0 | Points Lost | 0 | Total Axis Rail Losses | 0 | Points Lost | 0 | |
| Cumulative Shipping Losses | ||||||||
| Losses | Point Value | Combined Value | Losses | Point Value | Combined Value | |||
| Total Allied Shipping Losses | 0 | Points Lost | 0 | Total Axis Shipping Losses | 0 | Points Lost | 0 | |
| Total Point Value of Allied Materiel Losses | 49067 | Total Point Value of Axis Materiel Losses | 61417 | |||||
| Total Point Value of Allied Aircrew Losses | 5075 | Total Point Value of Axis Aircrew Losses | 5625 | |||||
| Total Combined Allied Losses | 54142 | Total Combined Axis Losses | 67042 | |||||
| Cumulative Infrastructure Destruction | ||||||||
| Infrastructure Location | Time Destroyed By Allies | Infrastructure Location | Time Destroyed By Axis | |||||
| Bridge 23 | 2 | Bridge 18 | 1 | |||||
| Bridge 32 | 1 | Bridge 19 | 2 | |||||
| Bridge 33 | 1 | Bridge 20 | 2 | |||||
| Bridge 34 | 1 | Bridge 21 | 1 | |||||
| Bridge 44 | 1 | Bridge 23 | 1 | |||||
| Bridge 45 | 2 | Bridge 43 | 2 | |||||
| Bridge 51 | 1 | Bridge 45 | 1 | |||||
| Bridge 55 | 1 | |||||||
| Total Allied Infrastructure Destruction Count | 10 | Total Axis Infrastructure Destruction Count | 10 | |||||
SEOW Statistics Tool v1.127
[mysql://193.138.215.48/sedb32c_prokhrovka]