Kursk_Prokhorovka Campaign (Prokhorovka), Date: 13:00 hours, 9 Jul 1943
(Mission File 'SE-Kursk_Prokhorovka-194307091300.mis')
Prevailing weather: Poor visibility, cloud at 1200.0 m.
Points Gained During Mission (Summary)
| Calculation | ||
| ... add points for Materiel Kills | ||
| ... subtract points for Pilot Losses | ||
| Total Mission Points Awarded |
Materiel Losses (by Alignment)
| Allied | Axis | |||||||
| Class | Number | Point Value | Combined Value | Class | Number | Point Value | Combined Value | |
| 85mm 1939-K AAA | 2 | 44 | 88 | 88mm Flak 18 | 2 | 55 | 110 | |
| AT Bunker | 1 | 10 | 10 | Bf-109G-6 Gustav | 1 | 180 | 180 | |
| IL-2M Late | 3 | 155 | 465 | Bf-110G-2 | 4 | 230 | 920 | |
| ISU-152 Zveroboy | 2 | 63 | 126 | FW-190A-4 Wuerger | 5 | 185 | 925 | |
| La-5F Lavka | 2 | 185 | 370 | Ju-87D-5 Stuka | 2 | 155 | 310 | |
| Pe-2 Series 110 Peshka | 3 | 200 | 600 | Ju-87G-1 Stuka | 2 | 150 | 300 | |
| Vehicle : Soviet Engineers.Co | 2 | 18 | 36 | Panzer IIIN | 4 | 49 | 196 | |
| T-34 | 3 | 59 | 177 | Panzer IVF2 | 1 | 59 | 59 | |
| T-70M | 8 | 32 | 256 | Panzer VA Panther | 1 | 64 | 64 | |
| US-6 + BM-13N Rocket | 2 | 45 | 90 | Vehicle : Pioneer.Staffel | 4 | 17 | 68 | |
| Yak-1B Yasha | 8 | 170 | 1360 | Sturmgeschutz IIIG | 2 | 64 | 128 | |
| Yak-9T Yasha | 2 | 185 | 370 | |||||
| Points Lost | 3948 | Points Lost | 3260 | |||||
Aircrew Assignments (by Alignment)
| Pilot | Flight and Rank | Aircraft Type | Status | Points Lost | |
| 22GCT_Adzel | Gruppe 2, JG3 "Udet" St. 1, Schw. 1, Aircraft 1 | Bf-109G-2 Gustav (Fighter) | Landed | 0 | |
| 22GCT_Aquila | Gruppe 1, JG52 St. 1, Schw. 3, Aircraft 2 | Bf-109G-6 Gustav (Fighter) | Landed | 0 | |
| 22GCT_Basola | Gruppe 1, JG52 St. 1, Schw. 3, Aircraft 1 | Bf-109G-6 Gustav (Fighter) | Landed | 0 | |
| 22GCT_Erik69 | II. Gruppe, SG3 St. 3, Schw. 2, Aircraft 2 | Bf-110G-2 (Fighter Bomber) | Killed in Action | 50 | |
| 22GCT_Hawk | Gruppe 2, JG51 "Mölders" St. 1, Schw. 1, Aircraft 1 | FW-190A-5 Wuerger boost (Fighter) | In Flight | 0 | |
| 22GCT_Mamba | Gruppe 2, JG3 "Udet" St. 1, Schw. 1, Aircraft 2 | Bf-109G-2 Gustav (Fighter) | In Flight | 0 | |
| 22GCT_Sniper | Geschwaderstab JG52 St. 1, Schw. 1, Aircraft 1 | Bf-109G-6 Gustav (Fighter) | In Flight | 0 | |
| 22GCT_Tempesta | III. Gruppe, SG3 St. 2, Schw. 2, Aircraft 1 | FW-190A-5 Wuerger boost (Fighter) | In Flight | 0 | |
| 5./JG54_Emil | II/JG6 "Horst Wessel" St. 1, Schw. 2, Aircraft 3 | FW-190A-4 Wuerger (Fighter) | Killed in Action | 50 | |
| 5./JG54_JabX | II/JG6 "Horst Wessel" St. 1, Schw. 2, Aircraft 2 | FW-190A-4 Wuerger (Fighter) | In Flight | 0 | |
| 5./JG54_Kotch | II/JG6 "Horst Wessel" St. 1, Schw. 2, Aircraft 1 | FW-190A-4 Wuerger (Fighter) | Landed | 0 | |
| 5./JG54_Traut | II. Gruppe, SG3 St. 3, Schw. 2, Aircraft 3 | Bf-110G-2 (Fighter Bomber) | Killed in Action | 50 | |
| 6S. Klark | II/JG6 "Horst Wessel" St. 1, Schw. 2, Aircraft 4 | FW-190A-4 Wuerger (Fighter) | Captured/Resisted | 25 | |
| 6S.Anton | Geschwaderstab JG52 St. 1, Schw. 1, Aircraft 2 | Bf-109G-6 Gustav (Fighter) | Landed | 0 | |
| 6S.BigSkill | Gruppe 1, JG51 "Mölders" St. 1, Schw. 3, Aircraft 1 | FW-190A-4 Wuerger (Fighter) | Bailed | 0 | |
| 6S.Cipson | Geschwaderstab JG53 "Pik As" St. 3, Schw. 3, Aircraft 2 | FW-190A-4 Wuerger (Fighter) | Killed in Action | 50 | |
| 6S.Marte | Gruppe 1, JG51 "Mölders" St. 1, Schw. 3, Aircraft 2 | FW-190A-4 Wuerger (Fighter) | Landed | 0 | |
| 6S.Tamat | Geschwaderstab JG53 "Pik As" St. 3, Schw. 3, Aircraft 1 | FW-190A-4 Wuerger (Fighter) | Killed in Action | 50 | |
| 6Sc.Spritz | Gruppe 1, StG2 "Immelmann" St. 2, Schw. 3, Aircraft 2 | Ju-87D-5 Stuka (Dive Bomber) | Killed in Action | 50 | |
| =69.GIAP=ALEXEJ | 100th Guardian IAP VVS Esk. 1, Zv. 3, Aircraft 1 | Yak-9T (Fighter) | Captured/Resisted | 25 | |
| =69.GIAP=BRUJAH | 995th ShAP, 17th VA Esk. 3, Zv. 2, Aircraft 3 | IL-2M Late (Dive Bomber) | In Cockpit | 0 | |
| =69.GIAP=CONAN | 28th IAP VVS Esk. 1, Zv. 3, Aircraft 1 | Yak-1B Yasha (Fighter) | Killed in Action | 50 | |
| =69.GIAP=GUGAL | 810th ShAP VVS Esk. 1, Zv. 4, Aircraft 1 | Pe-2 Series 110 Peshka (Dive Bomber) | Killed in Action | 50 | |
| =69.GIAP=KAZAK | 28th IAP VVS Esk. 1, Zv. 3, Aircraft 2 | Yak-1B Yasha (Fighter) | Killed in Action | 50 | |
| =69.GIAP=KOLYA | 995th ShAP, 17th VA Esk. 3, Zv. 1, Aircraft 1 | IL-2M Late (Dive Bomber) | Killed in Action | 50 | |
| =69.GIAP=MORAK | 28th IAP VVS Esk. 1, Zv. 3, Aircraft 3 | Yak-1B Yasha (Fighter) | Killed in Action | 50 | |
| =69.GIAP=PETR | 88th Guardian IAP VVS Esk. 1, Zv. 2, Aircraft 1 | La-5F Lavka (Fighter) | Bailed | 0 | |
| =69.GIAP=SHVAK | 183rd IAP VVS Esk. 2, Zv. 1, Aircraft 1 | Yak-1B Yasha (Fighter) | Killed in Action | 50 | |
| =69.GIAP=SRAKA | 183rd IAP VVS Esk. 2, Zv. 1, Aircraft 2 | Yak-1B Yasha (Fighter) | Killed in Action | 50 | |
| =69.GIAP=STENKA | 995th ShAP, 17th VA Esk. 3, Zv. 2, Aircraft 1 | IL-2M Late (Dive Bomber) | In Flight | 0 | |
| =69.GIAP=VALYA | 183rd IAP VVS Esk. 1, Zv. 2, Aircraft 1 | Yak-1B Yasha (Fighter) | Killed in Action | 50 | |
| =69.GIAP=VRANA | 183rd IAP VVS Esk. 2, Zv. 1, Aircraft 3 | Yak-1B Yasha (Fighter) | Killed in Action | 50 | |
| =69.GIAP=YARICK | 88th Guardian IAP VVS Esk. 1, Zv. 2, Aircraft 2 | La-5F Lavka (Fighter) | Bailed | 0 | |
| Bimmel | II. Gruppe, SG3 St. 3, Schw. 2, Aircraft 4 | Bf-110G-2 (Fighter Bomber) | Killed in Action | 50 | |
| StG77_anoak | II. Gruppe, SG3 St. 3, Schw. 2, Aircraft 1 | Bf-110G-2 (Fighter Bomber) | Killed in Action | 50 | |
| Total: 35 Human Pilots (14 Allied, 21 Axis) | |||||
Individual Pilot Kill Credits (by Pilot)
| Time | Pilot Name | Pilot Unit | Kill Type | Kill Affiliation | |||
| 13:18:07 | 22GCT_Basola | Gruppe 1, JG52 St. 1, Schw. 3 | Pe-2 Series 110 Peshka | 810th ShAP VVS Esk. 1, Zv. 4 | |||
| 13:32:49 | 5./JG54_Emil | II/JG6 "Horst Wessel" St. 1, Schw. 2 | Yak-1B Yasha | 28th IAP VVS Esk. 1, Zv. 3 | |||
| 13:37:18 | 5./JG54_Emil | II/JG6 "Horst Wessel" St. 1, Schw. 2 | Yak-1B Yasha | 28th IAP VVS Esk. 1, Zv. 3 | |||
| 13:55:44 | 5./JG54_Emil | II/JG6 "Horst Wessel" St. 1, Schw. 2 | US-6 + BM-13N Rocket | 3/567 Art Regmt Co. 3, Plat. 1 | |||
| 13:57:00 | 5./JG54_Emil | II/JG6 "Horst Wessel" St. 1, Schw. 2 | US-6 + BM-13N Rocket | 3/567 Art Regmt Co. 2, Plat. 3 | |||
| 13:58:30 | 5./JG54_Emil | II/JG6 "Horst Wessel" St. 1, Schw. 2 | 85mm 1939-K AAA | 1/567 Art Regmt Co. 2, Plat. 4 | |||
| 13:34:43 | 5./JG54_Kotch | II/JG6 "Horst Wessel" St. 1, Schw. 2 | Yak-1B Yasha | 183rd IAP VVS Esk. 1, Zv. 2 | |||
| 13:36:23 | 5./JG54_Kotch | II/JG6 "Horst Wessel" St. 1, Schw. 2 | Yak-1B Yasha | 183rd IAP VVS Esk. 2, Zv. 1 | |||
| 13:19:25 | 5./JG54_Traut | II. Gruppe, SG3 St. 3, Schw. 2 | Pe-2 Series 110 Peshka | 810th ShAP VVS Esk. 1, Zv. 4 | |||
| 13:09:53 | =69.GIAP=ALEXEJ | 100th Guardian IAP VVS Esk. 1, Zv. 3 | Ju-87G-1 Stuka | III. Gruppe, SG3 St. 1, Schw. 1 | |||
| 13:19:12 | =69.GIAP=CONAN | 28th IAP VVS Esk. 1, Zv. 3 | Pioneer.Staffel | 1/652 Eng Bat Co. 1, Plat. 2 | |||
| 13:23:13 | =69.GIAP=KAZAK | 28th IAP VVS Esk. 1, Zv. 3 | 88mm Flak 18 | 2/312 Artillery Kommando Co. 1, Plat. 3 | |||
| 13:13:27 | =69.GIAP=PETR | 88th Guardian IAP VVS Esk. 1, Zv. 2 | FW-190A-4 Wuerger | II/JG6 "Horst Wessel" St. 1, Schw. 2 | |||
| 13:29:30 | =69.GIAP=PETR | 88th Guardian IAP VVS Esk. 1, Zv. 2 | FW-190A-4 Wuerger | Gruppe 1, JG51 "Mölders" St. 1, Schw. 3 | |||
| 13:13:49 | =69.GIAP=SHVAK | 183rd IAP VVS Esk. 2, Zv. 1 | Ju-87D-5 Stuka | Gruppe 1, StG2 "Immelmann" St. 2, Schw. 3 | |||
| 13:28:55 | =69.GIAP=STENKA | 995th ShAP, 17th VA Esk. 3, Zv. 2 | Pioneer.Staffel | 1/57 Infanterie Co. 3, Plat. 2 | |||
| 13:24:05 | =69.GIAP=VRANA | 183rd IAP VVS Esk. 2, Zv. 1 | Pioneer.Staffel | 1/57 Infanterie Co. 1, Plat. 3 | |||
| 13:24:40 | =69.GIAP=VRANA | 183rd IAP VVS Esk. 2, Zv. 1 | Pioneer.Staffel | 1/57 Infanterie Co. 1, Plat. 3 | |||
| 13:40:50 | =69.GIAP=YARICK | 88th Guardian IAP VVS Esk. 1, Zv. 2 | Bf-109G-6 Gustav | Gruppe 1, JG52 St. 1, Schw. 3 | |||
| 13:33:56 | Bimmel | II. Gruppe, SG3 St. 3, Schw. 2 | Bf-110G-2 | II. Gruppe, SG3 St. 3, Schw. 2 | |||
| 13:37:20 | Bimmel | II. Gruppe, SG3 St. 3, Schw. 2 | Yak-1B Yasha | 183rd IAP VVS Esk. 2, Zv. 1 |
Pilot Marksmanship Report (possibly incomplete)
| Pilot | ||||||||
| 22GCT_Adzel | ||||||||
| 22GCT_Aquila | ||||||||
| 22GCT_Basola | ||||||||
| 22GCT_Erik69 | ||||||||
| 22GCT_Hawk | ||||||||
| 22GCT_Mamba | ||||||||
| 22GCT_Sniper | ||||||||
| 22GCT_Tempesta | ||||||||
| 5./JG54_Emil | ||||||||
| 5./JG54_JabX | ||||||||
| 5./JG54_Kotch | ||||||||
| 5./JG54_Traut | ||||||||
| 6S. Klark | ||||||||
| 6S.Anton | ||||||||
| 6S.BigSkill | ||||||||
| 6S.Cipson | ||||||||
| 6S.Marte | ||||||||
| 6S.Tamat | ||||||||
| 6Sc.Spritz | ||||||||
| =69.GIAP=ALEXEJ | ||||||||
| =69.GIAP=BRUJAH | ||||||||
| =69.GIAP=CONAN | ||||||||
| =69.GIAP=GUGAL | ||||||||
| =69.GIAP=KAZAK | ||||||||
| =69.GIAP=KOLYA | ||||||||
| =69.GIAP=MORAK | ||||||||
| =69.GIAP=PETR | ||||||||
| =69.GIAP=SHVAK | ||||||||
| =69.GIAP=SRAKA | ||||||||
| =69.GIAP=STENKA | ||||||||
| =69.GIAP=VALYA | ||||||||
| =69.GIAP=VRANA | ||||||||
| =69.GIAP=YARICK | ||||||||
| Bimmel | ||||||||
| StG77_anoak |
Complete Combat Actions List (Chronological)
| # | Time | Victor | Successful Type | Unit | Vanquished | Destroyed Type | Unit | |||
| 1. | 13:00:09 | T-34 | 4/1549 SU Co. 1, Plat. 2 | Panzer IIIN | 4/19 Panzer Co. 4, Plat. 3 | |||||
| 2. | 13:00:18 | T-34 | 4/1549 SU Co. 1, Plat. 2 | Panzer IIIN | 4/19 Panzer Co. 4, Plat. 3 | |||||
| 3. | 13:00:29 | T-34 | 4/1549 SU Co. 1, Plat. 2 | Panzer IIIN | 4/19 Panzer Co. 4, Plat. 3 | |||||
| 4. | 13:05:05 | Veteran Pilot | Ju-87G-1 Stuka | III. Gruppe, SG3 St. 1, Schw. 3 | T-34 | 4/1549 SU Co. 1, Plat. 2 | ||||
| 5. | 13:06:47 | Sturmgeschutz IIIG | 4/7 Panzer Co. 4, Plat. 3 | T-70M | 1/1549 SU Co. 4, Plat. 1 | |||||
| 6. | 13:06:56 | Average Pilot | Ju-87G-1 Stuka | III. Gruppe, SG3 St. 1, Schw. 1 | T-70M | 1/1549 SU Co. 4, Plat. 1 | ||||
| 7. | 13:07:00 | Average Pilot | Ju-87G-1 Stuka | III. Gruppe, SG3 St. 1, Schw. 1 | T-70M | 1/1549 SU Co. 4, Plat. 1 | ||||
| 8. | 13:07:35 | Sturmgeschutz IIIG | 4/7 Panzer Co. 4, Plat. 3 | T-70M | 1/1549 SU Co. 4, Plat. 1 | |||||
| 9. | 13:09:09 | Average Pilot | Ju-87D-5 Stuka | Gruppe 1, StG2 "Immelmann" St. 2, Schw. 3 | Soviet Engineers.Co | 1/14 Guards Rifle Co. 2, Plat. 4 | ||||
| 10. | 13:09:12 | Average Pilot | Ju-87D-5 Stuka | Gruppe 1, StG2 "Immelmann" St. 2, Schw. 3 | Soviet Engineers.Co | 1/14 Guards Rifle Co. 2, Plat. 4 | ||||
| 11. | 13:09:53 | Landscape | =69.GIAP=ALEXEJ | Yak-9T | 100th Guardian IAP VVS Esk. 1, Zv. 3 | |||||
| 12. | 13:09:53 | =69.GIAP=ALEXEJ | Yak-9T | 100th Guardian IAP VVS Esk. 1, Zv. 3 | Average Pilot | Ju-87G-1 Stuka | III. Gruppe, SG3 St. 1, Schw. 1 | |||
| 13. | 13:10:04 | Landscape | StG77_anoak | Bf-110G-2 | II. Gruppe, SG3 St. 3, Schw. 2 | |||||
| 14. | 13:11:40 | Average Pilot | Ju-87G-1 Stuka | III. Gruppe, SG3 St. 2, Schw. 1 | T-34 | 3/1549 SU Co. 4, Plat. 1 | ||||
| 15. | 13:11:46 | Average Pilot | Ju-87G-1 Stuka | III. Gruppe, SG3 St. 2, Schw. 1 | T-34 | 3/1549 SU Co. 4, Plat. 1 | ||||
| 16. | 13:12:06 | Veteran Pilot | IL-2M Late | 995th ShAP, 17th VA Esk. 3, Zv. 1 | Sturmgeschutz IIIG | 3/6 Panzer Co. 1, Plat. 1 | ||||
| 17. | 13:13:00 | Veteran Pilot | Ju-87G-1 Stuka | 9./Zerstörergeschwader 26 "Horst Wessel" St. 1, Schw. 1 | 85mm 1939-K AAA | 1/523 Art Regmt Co. 4, Plat. 4 | ||||
| 18. | 13:13:27 | =69.GIAP=PETR | La-5F Lavka | 88th Guardian IAP VVS Esk. 1, Zv. 2 | 6S. Klark | FW-190A-4 Wuerger | II/JG6 "Horst Wessel" St. 1, Schw. 2 | |||
| 19. | 13:13:44 | Average Pilot | Ju-87D-5 Stuka | Gruppe 1, StG2 "Immelmann" St. 2, Schw. 3 | Veteran Pilot | IL-2M Late | 995th ShAP, 17th VA Esk. 3, Zv. 2 | |||
| 20. | 13:13:49 | =69.GIAP=SHVAK | Yak-1B Yasha | 183rd IAP VVS Esk. 2, Zv. 1 | Average Pilot | Ju-87D-5 Stuka | Gruppe 1, StG2 "Immelmann" St. 2, Schw. 3 | |||
| 21. | 13:15:14 | Panzer VIE Tiger | 4/7 Panzer Co. 4, Plat. 4 | AT Bunker | 4/1695 AA Regmt Co. 4, Plat. 2 | |||||
| 22. | 13:15:17 | Landscape | 6Sc.Spritz | Ju-87D-5 Stuka | Gruppe 1, StG2 "Immelmann" St. 2, Schw. 3 | |||||
| 23. | 13:15:40 | Veteran Pilot | Yak-1B Yasha | 28th IAP VVS Esk. 1, Zv. 3 | Veteran Pilot | Ju-87G-1 Stuka | 9./Zerstörergeschwader 26 "Horst Wessel" St. 1, Schw. 1 | |||
| 24. | 13:16:41 | 85mm 1939-K AAA | 1/1695 AA Regmt Co. 2, Plat. 4 | Panzer IIIN | 2/19 Panzer Co. 2, Plat. 2 | |||||
| 25. | 13:17:42 | Pioneer.Staffel | 1/652 Eng Bat Co. 1, Plat. 2 | Recruit Pilot | Yak-9T | 100th Guardian IAP VVS Esk. 1, Zv. 3 | ||||
| 26. | 13:18:07 | 22GCT_Basola | Bf-109G-6 Gustav | Gruppe 1, JG52 St. 1, Schw. 3 | =69.GIAP=GUGAL | Pe-2 Series 110 Peshka | 810th ShAP VVS Esk. 1, Zv. 4 | |||
| 27. | 13:18:36 | Landscape | 6S.Cipson | FW-190A-4 Wuerger | Geschwaderstab JG53 "Pik As" St. 3, Schw. 3 | |||||
| 28. | 13:18:44 | Average Pilot | Pe-2 Series 110 Peshka | 810th ShAP VVS Esk. 1, Zv. 4 | 6S.Tamat | FW-190A-4 Wuerger | Geschwaderstab JG53 "Pik As" St. 3, Schw. 3 | |||
| 29. | 13:18:53 | Landscape | Average Pilot | Pe-2 Series 110 Peshka | 810th ShAP VVS Esk. 1, Zv. 4 | |||||
| 30. | 13:19:12 | =69.GIAP=CONAN | Yak-1B Yasha | 28th IAP VVS Esk. 1, Zv. 3 | Pioneer.Staffel | 1/652 Eng Bat Co. 1, Plat. 2 | ||||
| 31. | 13:19:25 | 5./JG54_Traut | Bf-110G-2 | II. Gruppe, SG3 St. 3, Schw. 2 | Average Pilot | Pe-2 Series 110 Peshka | 810th ShAP VVS Esk. 1, Zv. 4 | |||
| 32. | 13:19:25 | Average Pilot | Pe-2 Series 110 Peshka | 810th ShAP VVS Esk. 1, Zv. 4 | Average Pilot | Pe-2 Series 110 Peshka | 810th ShAP VVS Esk. 1, Zv. 4 | |||
| 33. | 13:22:18 | 88mm Flak 18 | 2/312 Artillery Kommando Co. 1, Plat. 3 | =69.GIAP=CONAN | Yak-1B Yasha | 28th IAP VVS Esk. 1, Zv. 3 | ||||
| 34. | 13:23:13 | 88mm Flak 18 | 2/312 Artillery Kommando Co. 1, Plat. 3 | =69.GIAP=KAZAK | Yak-1B Yasha | 28th IAP VVS Esk. 1, Zv. 3 | ||||
| 35. | 13:23:13 | =69.GIAP=KAZAK | Yak-1B Yasha | 28th IAP VVS Esk. 1, Zv. 3 | 88mm Flak 18 | 2/312 Artillery Kommando Co. 1, Plat. 3 | ||||
| 36. | 13:24:05 | =69.GIAP=VRANA | Yak-1B Yasha | 183rd IAP VVS Esk. 2, Zv. 1 | Pioneer.Staffel | 1/57 Infanterie Co. 1, Plat. 3 | ||||
| 37. | 13:24:40 | =69.GIAP=VRANA | Yak-1B Yasha | 183rd IAP VVS Esk. 2, Zv. 1 | Pioneer.Staffel | 1/57 Infanterie Co. 1, Plat. 3 | ||||
| 38. | 13:25:39 | Landscape | =69.GIAP=SRAKA | Yak-1B Yasha | 183rd IAP VVS Esk. 2, Zv. 1 | |||||
| 39. | 13:26:53 | Veteran Pilot | Pe-2 Series 110 Peshka | 66th ShAP VVS Esk. 3, Zv. 4 | Bridge | Bridge 34 | ||||
| 40. | 13:28:27 | Pioneer.Staffel | 1/57 Infanterie Co. 3, Plat. 2 | Veteran Pilot | IL-2M Late | 995th ShAP, 17th VA Esk. 3, Zv. 2 | ||||
| 41. | 13:28:55 | =69.GIAP=STENKA | IL-2M Late | 995th ShAP, 17th VA Esk. 3, Zv. 2 | Pioneer.Staffel | 1/57 Infanterie Co. 3, Plat. 2 | ||||
| 42. | 13:29:30 | =69.GIAP=PETR | La-5F Lavka | 88th Guardian IAP VVS Esk. 1, Zv. 2 | 6S.BigSkill | FW-190A-4 Wuerger | Gruppe 1, JG51 "Mölders" St. 1, Schw. 3 | |||
| 43. | 13:30:14 | Panzer VIE Tiger | 4/7 Panzer Co. 4, Plat. 4 | T-70M | 1/1549 SU Co. 4, Plat. 4 | |||||
| 44. | 13:30:55 | 85mm 1939-K AAA | 4/1707 AA Regmt Co. 4, Plat. 3 | Panzer IVF2 | 1/6 Panzer Co. 1, Plat. 2 | |||||
| 45. | 13:31:02 | Panzer VIE Tiger | 4/7 Panzer Co. 4, Plat. 4 | T-70M | 1/1549 SU Co. 4, Plat. 4 | |||||
| 46. | 13:31:59 | Panzer VIE Tiger | 4/7 Panzer Co. 4, Plat. 4 | T-70M | 1/1549 SU Co. 4, Plat. 4 | |||||
| 47. | 13:32:49 | 5./JG54_Emil | FW-190A-4 Wuerger | II/JG6 "Horst Wessel" St. 1, Schw. 2 | =69.GIAP=MORAK | Yak-1B Yasha | 28th IAP VVS Esk. 1, Zv. 3 | |||
| 48. | 13:33:56 | Bimmel | Bf-110G-2 | II. Gruppe, SG3 St. 3, Schw. 2 | 5./JG54_Traut | Bf-110G-2 | II. Gruppe, SG3 St. 3, Schw. 2 | |||
| 49. | 13:34:05 | Veteran Pilot | Yak-1B Yasha | 28th IAP VVS Esk. 1, Zv. 3 | 22GCT_Erik69 | Bf-110G-2 | II. Gruppe, SG3 St. 3, Schw. 2 | |||
| 50. | 13:34:43 | 5./JG54_Kotch | FW-190A-4 Wuerger | II/JG6 "Horst Wessel" St. 1, Schw. 2 | =69.GIAP=VALYA | Yak-1B Yasha | 183rd IAP VVS Esk. 1, Zv. 2 | |||
| 51. | 13:36:23 | 5./JG54_Kotch | FW-190A-4 Wuerger | II/JG6 "Horst Wessel" St. 1, Schw. 2 | =69.GIAP=VRANA | Yak-1B Yasha | 183rd IAP VVS Esk. 2, Zv. 1 | |||
| 52. | 13:37:18 | 5./JG54_Emil | FW-190A-4 Wuerger | II/JG6 "Horst Wessel" St. 1, Schw. 2 | Veteran Pilot | Yak-1B Yasha | 28th IAP VVS Esk. 1, Zv. 3 | |||
| 53. | 13:37:20 | Bimmel | Bf-110G-2 | II. Gruppe, SG3 St. 3, Schw. 2 | =69.GIAP=SHVAK | Yak-1B Yasha | 183rd IAP VVS Esk. 2, Zv. 1 | |||
| 54. | 13:37:22 | Landscape | Bimmel | Bf-110G-2 | II. Gruppe, SG3 St. 3, Schw. 2 | |||||
| 55. | 13:37:57 | AT Bunker | 4/1695 AA Regmt Co. 4, Plat. 1 | 88mm Flak 18 | 2/132 Artillery Kommando Co. 2, Plat. 2 | |||||
| 56. | 13:38:26 | Landscape | =69.GIAP=KOLYA | IL-2M Late | 995th ShAP, 17th VA Esk. 3, Zv. 1 | |||||
| 57. | 13:39:17 | Veteran Pilot | IL-2M Late | 995th ShAP, 17th VA Esk. 3, Zv. 1 | Sturmgeschutz IIIG | 1/652 Eng Bat Co. 4, Plat. 3 | ||||
| 58. | 13:39:45 | Panzer VIE Tiger | 1/6 Panzer Co. 2, Plat. 1 | ISU-152 Zveroboy | 4/1549 SU Co. 4, Plat. 1 | |||||
| 59. | 13:40:50 | =69.GIAP=YARICK | La-5F Lavka | 88th Guardian IAP VVS Esk. 1, Zv. 2 | 22GCT_Basola | Bf-109G-6 Gustav | Gruppe 1, JG52 St. 1, Schw. 3 | |||
| 60. | 13:41:04 | Panzer VIE Tiger | 1/6 Panzer Co. 2, Plat. 1 | ISU-152 Zveroboy | 4/1549 SU Co. 4, Plat. 1 | |||||
| 61. | 13:48:15 | 85mm 1939-K AAA | 1/567 Art Regmt Co. 3, Plat. 1 | Panzer VA Panther | 3/6 Panzer Co. 1, Plat. 2 | |||||
| 62. | 13:51:18 | Panzer VIE Tiger | 1/6 Panzer Co. 4, Plat. 3 | T-70M | 1/1549 SU Co. 4, Plat. 4 | |||||
| 63. | 13:55:44 | 5./JG54_Emil | FW-190A-4 Wuerger | II/JG6 "Horst Wessel" St. 1, Schw. 2 | US-6 + BM-13N Rocket | 3/567 Art Regmt Co. 3, Plat. 1 | ||||
| 64. | 13:57:00 | 5./JG54_Emil | FW-190A-4 Wuerger | II/JG6 "Horst Wessel" St. 1, Schw. 2 | US-6 + BM-13N Rocket | 3/567 Art Regmt Co. 2, Plat. 3 | ||||
| 65. | 13:58:30 | 5./JG54_Emil | FW-190A-4 Wuerger | II/JG6 "Horst Wessel" St. 1, Schw. 2 | 85mm 1939-K AAA | 1/567 Art Regmt Co. 2, Plat. 4 | ||||
| 66. | 13:58:41 | Landscape | =69.GIAP=PETR | La-5F Lavka | 88th Guardian IAP VVS Esk. 1, Zv. 2 | |||||
| 67. | 13:58:51 | Landscape | =69.GIAP=YARICK | La-5F Lavka | 88th Guardian IAP VVS Esk. 1, Zv. 2 | |||||
| 68. | 14:00:36 | 85mm 1939-K AAA | 1/567 Art Regmt Co. 3, Plat. 1 | 5./JG54_Emil | FW-190A-4 Wuerger | II/JG6 "Horst Wessel" St. 1, Schw. 2 | ||||
| 69. | 14:08:16 | Mission End | ||||||||
SEOW Statistics Tool v1.127
[mysql://193.138.215.48/sedb32c_prokhrovka]