
Burma 1941 Campaign (Imphal)
Campaign Analysis: 28 missions run
Armed Forces Losses (Full Details)
| Materiel Type | ||
| Aircraft | ||
| Tanks | ||
| Guns | ||
| Infantry, Vehicles, Rolling Stock | ||
| Shipping |
Pilot Performance (Cumulative)
| Pilot | ||||||||||||
| 242Sqn_Chap | ||||||||||||
| =69.GIAP=SQUAD | ||||||||||||
| B_*{64s}Katsuo_I | ||||||||||||
| B_*{64s}Kenji_I | ||||||||||||
| B_*{64s}Saburo | ||||||||||||
| B_*{64s}Saburo_I | ||||||||||||
| B_*{64s}Shibata_I | ||||||||||||
| B_*{64s}Takeo_I | ||||||||||||
| B_*{64s}Takeshi_I | ||||||||||||
| B_*{64s}Tomio_I | ||||||||||||
| B_*{64s}Yori_I | ||||||||||||
| B_*{64s}Zang_III | ||||||||||||
| B_LLv34_Aati | ||||||||||||
| B_LLv34_Haapis | ||||||||||||
| B_LLv34_Icedi | ||||||||||||
| B_LLv34_Untamo | ||||||||||||
| B_LLv_T_Mikko | ||||||||||||
| B_ltoku | ||||||||||||
| B_Takeshi | ||||||||||||
| R_102nd-YU-Devill | ||||||||||||
| R_242Sqn_Cat | ||||||||||||
| R_242Sqn_Chap | ||||||||||||
| R_242Sqn_lewilewi | ||||||||||||
| R_242SQN_Prof | ||||||||||||
| R_242Sqn_Tanker | ||||||||||||
| R_242Sqn_Wolf | ||||||||||||
| R_=69.GIAP=BOOS | ||||||||||||
| R_=69.GIAP=CONAN | ||||||||||||
| R_=69.GIAP=GRACH | ||||||||||||
| R_=69.GIAP=GYRGI | ||||||||||||
| R_=69.GIAP=IODA | ||||||||||||
| R_=69.GIAP=KOMOK | ||||||||||||
| R_=69.GIAP=KOSHKA | ||||||||||||
| R_=69.GIAP=MALYSH | ||||||||||||
| R_=69.GIAP=MORAK | ||||||||||||
| R_=69.GIAP=OZABO | ||||||||||||
| R_=69.GIAP=PAVLOV | ||||||||||||
| R_=69.GIAP=PETR | ||||||||||||
| R_=69.GIAP=PROMAK | ||||||||||||
| R_=69.GIAP=REDVO | ||||||||||||
| R_=69.GIAP=SERGEY | ||||||||||||
| R_=69.GIAP=SHVAK | ||||||||||||
| R_=69.GIAP=SLAVIK | ||||||||||||
| R_=69.GIAP=STENKA | ||||||||||||
| R_=69.GIAP=TARAS | ||||||||||||
| R_=69.GIAP=TOOZ | ||||||||||||
| R_=69.GIAP=TUSHKA | ||||||||||||
| R_=69.GIAP=UTVARA | ||||||||||||
| R_=69.GIAP=VALYA | ||||||||||||
| R_=69.GIAP=VLADI | ||||||||||||
| R_=69.GIAP=YARICK | ||||||||||||
| R_=69.GIAP=ZETSKY | ||||||||||||
| R_=VARP=Gec | ||||||||||||
| Campaign Totals 53 Human Pilots, tallying: | 458 | 174 | 16 | 224 | 133 | 3 | 2 | |||||
Full Mission Debriefs
| # | Mission Name | |||||
| 1. | SE-Burma 1941-194112261000.mis | Burma 1941 | 26 Dec 1941 | 10:00 | 04.09.2010 21:02:21 | Tushka |
| 2. | SE-Burma 1941-194112261100.mis | Burma 1941 | 26 Dec 1941 | 11:00 | 11.09.2010 21:04:05 | Tushka |
| 3. | SE-Burma 1941-194112261200.mis | Burma 1941 | 26 Dec 1941 | 12:00 | 18.09.2010 21:02:21 | Tushka |
| 4. | SE-Burma 1941-194112261300.mis | Burma 1941 | 26 Dec 1941 | 13:00 | 25.09.2010 21:01:05 | Tushka |
| 5. | SE-Burma 1941-194112261400.mis | Burma 1941 | 26 Dec 1941 | 14:00 | 02.10.2010 21:00:11 | Tushka |
| 6. | SE-Burma 1941-194112261500.mis | Burma 1941 | 26 Dec 1941 | 15:00 | 09.10.2010 21:02:45 | Tushka |
| 7. | SE-Burma 1941-194112261600.mis | Burma 1941 | 26 Dec 1941 | 16:00 | 16.10.2010 21:02:55 | Tushka |
| 8. | no mission | Burma 1941 | 26 Dec 1941 | 22:00 | clock advanced | Tushka |
| 9. | SE-Burma 1941-194112262300.mis | Burma 1941 | 26 Dec 1941 | 23:00 | 23.10.2010 20:58:46 | Tushka |
| 10. | no mission | Burma 1941 | 27 Dec 1941 | 10:00 | clock advanced | Tushka |
| 11. | SE-Burma 1941-194112271100.mis | Burma 1941 | 27 Dec 1941 | 11:00 | 30.10.2010 21:03:47 | Tushka |
| 12. | SE-Burma 1941-194112271200.mis | Burma 1941 | 27 Dec 1941 | 12:00 | 06.11.2010 21:08:15 | Tushka |
| 13. | SE-Burma 1941-194112271300.mis | Burma 1941 | 27 Dec 1941 | 13:00 | 13.11.2010 21:01:59 | Tushka |
| 14. | SE-Burma 1941-194112271400.mis | Burma 1941 | 27 Dec 1941 | 14:00 | 20.11.2010 21:05:40 | Tushka |
| 15. | SE-Burma 1941-194112271500.mis | Burma 1941 | 27 Dec 1941 | 15:00 | 27.11.2010 21:01:24 | Tushka |
| 16. | SE-Burma 1941-194112271600.mis | Burma 1941 | 27 Dec 1941 | 16:00 | 04.12.2010 21:03:29 | Tushka |
| 17. | SE-Burma 1941-194112271700.mis | Burma 1941 | 27 Dec 1941 | 17:00 | 11.12.2010 21:01:51 | Tushka |
| 18. | no mission | Burma 1941 | 27 Dec 1941 | 23:00 | clock advanced | Tushka |
| 19. | SE-Burma 1941-194112280000.mis | Burma 1941 | 28 Dec 1941 | 0:00 | 18.12.2010 21:02:13 | Tushka |
| 20. | no mission | Burma 1941 | 28 Dec 1941 | 9:00 | clock advanced | Tushka |
| 21. | SE-Burma 1941-194112281000.mis | Burma 1941 | 28 Dec 1941 | 10:00 | 01.01.2011 20:01:09 | Tushka |
| 22. | SE-Burma 1941-194112281100.mis | Burma 1941 | 28 Dec 1941 | 11:00 | 08.01.2011 20:02:48 | Tushka |
| 23. | SE-Burma 1941-194112281200.mis | Burma 1941 | 28 Dec 1941 | 12:00 | 15.01.2011 21:03:22 | Tushka |
| 24. | SE-Burma 1941-194112281300.mis | Burma 1941 | 28 Dec 1941 | 13:00 | 22.01.2011 20:28:56 | Tushka |
| 25. | SE-Burma 1941-194112281400.mis | Burma 1941 | 28 Dec 1941 | 14:00 | 29.01.2011 21:02:24 | Tushka |
| 26. | SE-Burma 1941-194112281500.mis | Burma 1941 | 28 Dec 1941 | 15:00 | 05.02.2011 21:03:03 | Tushka |
| 27. | SE-Burma 1941-194112281600.mis | Burma 1941 | 28 Dec 1941 | 16:00 | 12.02.2011 21:01:49 | Tushka |
| 28. | SE-Burma 1941-194112281700.mis | Burma 1941 | 28 Dec 1941 | 17:00 | 16.02.2011 21:06:01 | Tushka |
| Totals: 24 Combat Missions, 4 Clock Advances | ||||||
SEOW Statistics Tool v1.128
[mysql://193.138.215.48/burma1941]