
Burma 1941 Campaign (Imphal Sector)
Cumulative Campaign Loss Analysis: 28 missions run
| Cumulative Aircrew Losses | ||||||||
| Losses | Point Value | Combined Value | Losses | Point Value | Combined Value | |||
| Killed in Action (KIA) | 119 | 100 | 11900 | Killed in Action (KIA) | 49 | 100 | 4900 | |
| Missing in Action (MIA) | 11 | 50 | 550 | Missing in Action (MIA) | 5 | 50 | 250 | |
| Total Allied Aircrew Losses | 130 | Points Lost | 12450 | Total Axis Aircrew Losses | 54 | Points Lost | 5150 | |
| Cumulative Aircraft Losses | ||||||||
| Losses | Point Value | Combined Value | Losses | Point Value | Combined Value | |||
| Blenheim MkIV | 36 | 200 | 7200 | D3A1 | 41 | 100 | 4100 | |
| F2A Buffalo Mk.I | 38 | 100 | 3800 | Ki-21-I | 18 | 200 | 3600 | |
| P-36 Mohawk IV | 40 | 100 | 4000 | Ki-27 Otsu | 46 | 100 | 4600 | |
| Hurricane MkIIb | 36 | 100 | 3600 | Ki-43-IB Hayabusa | 46 | 100 | 4600 | |
| P-40C Tomahawk | 37 | 100 | 3700 | SB-2M-100A | 16 | 200 | 3200 | |
| SeaGladiator MkII | 35 | 100 | 3500 | |||||
| Total Allied Aircraft Losses | 222 | Points Lost | 25800 | Total Axis Aircraft Losses | 167 | Points Lost | 20100 | |
| Cumulative Armour Losses | ||||||||
| Losses | Point Value | Combined Value | Losses | Point Value | Combined Value | |||
| M3A1 Stuart | 58 | 43 | 2494 | Type 97 Chi-Ha Shinhoto 47mm | 34 | 45 | 1530 | |
| Vickers MkVI | 30 | 28 | 840 | Type 95 Ha-Go Radio 37mm | 34 | 34 | 1156 | |
| Type 4 Ho-Ro 150mm SPG | 33 | 53 | 1749 | |||||
| Total Allied Armour Losses | 88 | Points Lost | 3334 | Total Axis Armour Losses | 101 | Points Lost | 4435 | |
| Cumulative Artillery Losses | ||||||||
| Losses | Point Value | Combined Value | Losses | Point Value | Combined Value | |||
| 85mm 1939-K AAA | 31 | 44 | 1364 | 88mm Flak 18 | 27 | 55 | 1485 | |
| Total Allied Artillery Losses | 31 | Points Lost | 1364 | Total Axis Artillery Losses | 27 | Points Lost | 1485 | |
| Cumulative Vehicle/Squad Losses | ||||||||
| Losses | Point Value | Combined Value | Losses | Point Value | Combined Value | |||
| BA-6 | 29 | 31 | 899 | Type 1 Ho-Ha APC | 11 | 39 | 429 | |
| Ho-Ha Half Track | 1 | 39 | 39 | |||||
| M3 Half Track | 9 | 39 | 351 | |||||
| Total Allied Vehicle/Squad Losses | 39 | Points Lost | 1289 | Total Axis Vehicle/Squad Losses | 11 | Points Lost | 429 | |
| Cumulative Rail Losses | ||||||||
| Losses | Point Value | Combined Value | Losses | Point Value | Combined Value | |||
| Total Allied Rail Losses | 0 | Points Lost | 0 | Total Axis Rail Losses | 0 | Points Lost | 0 | |
| Cumulative Shipping Losses | ||||||||
| Losses | Point Value | Combined Value | Losses | Point Value | Combined Value | |||
| RN MTB | 2 | 250 | 500 | IJN Torpedo Launch | 3 | 250 | 750 | |
| Total Allied Shipping Losses | 2 | Points Lost | 500 | Total Axis Shipping Losses | 3 | Points Lost | 750 | |
| Total Point Value of Allied Materiel Losses | 32287 | Total Point Value of Axis Materiel Losses | 27199 | |||||
| Total Point Value of Allied Aircrew Losses | 12450 | Total Point Value of Axis Aircrew Losses | 5150 | |||||
| Total Combined Allied Losses | 44737 | Total Combined Axis Losses | 32349 | |||||
| Cumulative Infrastructure Destruction | ||||||||
| Infrastructure Location | Time Destroyed By Allies | Infrastructure Location | Time Destroyed By Axis | |||||
| Bridge 10 | 1 | Bridge 13 | 1 | |||||
| Bridge 11 | 1 | Bridge 5 | 1 | |||||
| Bridge 9 | 1 | |||||||
| Total Allied Infrastructure Destruction Count | 3 | Total Axis Infrastructure Destruction Count | 2 | |||||
SEOW Statistics Tool v1.128
[mysql://193.138.215.48/burma1941]