Burma 1941 Campaign (Imphal), Date: 17:00 hours, 28 Dec 1941
(Mission File 'SE-Burma 1941-194112281700.mis')
Prevailing weather: Poor visibility, cloud at 600.0 m.
Points Gained During Mission (Summary)
| Calculation | ||
| ... add points for Materiel Kills | ||
| ... subtract points for Pilot Losses | ||
| Total Mission Points Awarded |
Materiel Losses (by Alignment)
| Allied | Axis | |||||||
| Class | Number | Point Value | Combined Value | Class | Number | Point Value | Combined Value | |
| 85mm 1939-K AAA | 1 | 44 | 44 | Ki-21-I | 3 | 200 | 600 | |
| BA-6 | 1 | 31 | 31 | Ki-27 Otsu | 2 | 100 | 200 | |
| Hurricane MkIIb | 3 | 100 | 300 | Ki-43-IB Hayabusa | 1 | 100 | 100 | |
| M3A1 Stuart | 3 | 43 | 129 | Type 4 Ho-Ro 150mm SPG | 1 | 53 | 53 | |
| P-40C Tomahawk | 2 | 100 | 200 | Type 97 Chi-Ha Shinhoto 47mm | 2 | 45 | 90 | |
| SeaGladiator MkII | 2 | 100 | 200 | |||||
| Blenheim MkIV | 1 | 200 | 200 | |||||
| F2A Buffalo Mk.I | 1 | 100 | 100 | |||||
| Points Lost | 1204 | Points Lost | 1043 | |||||
Aircrew Assignments (by Alignment)
| Pilot | Flight and Rank | Aircraft Type | Status | Points Lost | |
| B_*{64s}Kenji_I | 64th Hiko Sentai IJA Ch. 3, Sh. 3, Aircraft 1 | Ki-43-IB Hayabusa (Fighter) | Landed | 0 | |
| B_*{64s}Saburo_I | 64th Hiko Sentai IJA Ch. 3, Sh. 4, Aircraft 2 | Ki-43-IB Hayabusa (Fighter) | Landed | 0 | |
| B_*{64s}Tomio_I | 64th Hiko Sentai IJA Ch. 3, Sh. 4, Aircraft 1 | Ki-43-IB Hayabusa (Fighter) | Landed | 0 | |
| B_*{64s}Yori_I | 50th Hiko Sentai IJA Ch. 3, Sh. 2, Aircraft 1 | Ki-27 Otsu (Fighter) | Landed | 0 | |
| B_*{64s}Zang_III | 64th Hiko Sentai IJA Ch. 2, Sh. 4, Aircraft 1 | Ki-43-IB Hayabusa (Fighter) | Killed in Action | 100 | |
| B_Takeshi | 73 Squadron RTAF Ch. 3, Sh. 3, Aircraft 2 | D3A1 (Dive Bomber) | Landed | 0 | |
| B_ltoku | 50th Hiko Sentai IJA Ch. 3, Sh. 4, Aircraft 1 | Ki-27 Otsu (Fighter) | Landed | 0 | |
| R_=69.GIAP=KOSHKA | 452 (F) Squadron RAAF Flt 1, Sect. 4, Aircraft 1 | P-40C Tomahawk (Fighter) | Killed in Action | 100 | |
| R_=69.GIAP=OZABO | AVG "Flying Tigers", 2nd Squadron Flt 3, El. 2, Aircraft 1 | P-40C Tomahawk (Fighter) | Killed in Action | 100 | |
| R_=69.GIAP=REDVO | 75 (F) Squadron RAAF Flt 2, Sect. 2, Aircraft 1 | F2A Buffalo Mk.I (Fighter) | Killed in Action | 100 | |
| R_=69.GIAP=STENKA | 75 (F) Squadron RAAF Flt 2, Sect. 3, Aircraft 2 | Hurricane MkIIb (Fighter) | Killed in Action | 100 | |
| R_=69.GIAP=TARAS | No. 1 Squadron Flt 1, Sect. 2, Aircraft 1 | SeaGladiator MkII (Fighter) | Killed in Action | 100 | |
| R_=69.GIAP=VLADI | 75 (F) Squadron RAAF Flt 2, Sect. 3, Aircraft 1 | Hurricane MkIIb (Fighter) | Killed in Action | 100 | |
| R_=69.GIAP=YARICK | 457 (F) Squadron RAAF Flt 3, Sect. 4, Aircraft 1 | Blenheim MkIV (Bomber) | Killed in Action | 100 | |
| R_=69.GIAP=ZETSKY | 75 (F) Squadron RAAF Flt 2, Sect. 4, Aircraft 1 | Hurricane MkIIb (Fighter) | Killed in Action | 100 | |
| Total: 15 Human Pilots (8 Allied, 7 Axis) | |||||
Individual Pilot Kill Credits (by Pilot)
| Time | Pilot Name | Pilot Unit | Kill Type | Kill Affiliation | |||
| 17:45:54 | B_*{64s}Tomio_I | 64th Hiko Sentai IJA Ch. 3, Sh. 4 | Hurricane MkIIb | 75 (F) Squadron RAAF Flt 2, Sect. 3 | |||
| 18:05:09 | B_*{64s}Tomio_I | 64th Hiko Sentai IJA Ch. 3, Sh. 4 | SeaGladiator MkII | No. 1 Squadron Flt 1, Sect. 2 | |||
| 18:06:04 | B_*{64s}Tomio_I | 64th Hiko Sentai IJA Ch. 3, Sh. 4 | SeaGladiator MkII | No. 1 Squadron Flt 1, Sect. 2 | |||
| 18:07:44 | B_*{64s}Yori_I | 50th Hiko Sentai IJA Ch. 3, Sh. 2 | P-40C Tomahawk | AVG "Flying Tigers", 2nd Squadron Flt 3, El. 2 | |||
| 17:14:12 | B_ltoku | 50th Hiko Sentai IJA Ch. 3, Sh. 4 | 85mm 1939-K AAA | 3/55 Light AA/AT Rgmt Co. 4, Plat. 2 | |||
| 17:18:05 | R_=69.GIAP=OZABO | AVG "Flying Tigers", 2nd Squadron Flt 3, El. 2 | Ki-27 Otsu | 87th Hiko Sentai IJA Ch. 3, Sh. 1 | |||
| 18:07:34 | R_=69.GIAP=OZABO | AVG "Flying Tigers", 2nd Squadron Flt 3, El. 2 | P-40C Tomahawk | AVG "Flying Tigers", 2nd Squadron Flt 3, El. 2 | |||
| 17:35:52 | R_=69.GIAP=REDVO | 75 (F) Squadron RAAF Flt 2, Sect. 2 | Ki-27 Otsu | 87th Hiko Sentai IJA Ch. 3, Sh. 1 | |||
| 17:30:26 | R_=69.GIAP=VLADI | 75 (F) Squadron RAAF Flt 2, Sect. 3 | Hurricane MkIIb | 75 (F) Squadron RAAF Flt 2, Sect. 4 | |||
| 17:30:26 | R_=69.GIAP=ZETSKY | 75 (F) Squadron RAAF Flt 2, Sect. 4 | Hurricane MkIIb | 75 (F) Squadron RAAF Flt 2, Sect. 3 |
Pilot Marksmanship Report (possibly incomplete)
| Pilot | ||||||||
| B_*{64s}Kenji_I | ||||||||
| B_*{64s}Saburo_I | ||||||||
| B_*{64s}Tomio_I | ||||||||
| B_*{64s}Yori_I | ||||||||
| B_*{64s}Zang_III | ||||||||
| B_ltoku | ||||||||
| B_Takeshi | ||||||||
| R_=69.GIAP=KOSHKA | ||||||||
| R_=69.GIAP=OZABO | ||||||||
| R_=69.GIAP=REDVO | ||||||||
| R_=69.GIAP=STENKA | ||||||||
| R_=69.GIAP=TARAS | ||||||||
| R_=69.GIAP=VLADI | ||||||||
| R_=69.GIAP=YARICK | ||||||||
| R_=69.GIAP=ZETSKY |
Complete Combat Actions List (Chronological)
| # | Time | Victor | Successful Type | Unit | Vanquished | Destroyed Type | Unit | |||
| 1. | 17:08:56 | Landscape | B_*{64s}Zang_III | Ki-43-IB Hayabusa | 64th Hiko Sentai IJA Ch. 2, Sh. 4 | |||||
| 2. | 17:14:12 | B_ltoku | Ki-27 Otsu | 50th Hiko Sentai IJA Ch. 3, Sh. 4 | 85mm 1939-K AAA | 3/55 Light AA/AT Rgmt Co. 4, Plat. 2 | ||||
| 3. | 17:18:05 | R_=69.GIAP=OZABO | P-40C Tomahawk | AVG "Flying Tigers", 2nd Squadron Flt 3, El. 2 | Average Pilot | Ki-27 Otsu | 87th Hiko Sentai IJA Ch. 3, Sh. 1 | |||
| 4. | 17:18:08 | Average Pilot | D3A1 | 70th Hiko Sentai IJA Ch. 3, Sh. 3 | M3A1 Stuart | 3/9 Field Rgmt 20th Div Co. 3, Plat. 3 | ||||
| 5. | 17:21:45 | Average Pilot | Ki-21-I | 73 Squadron RTAF Ch. 2, Sh. 4 | ||||||
| 6. | 17:22:15 | Landscape | Average Pilot | Ki-21-I | 73 Squadron RTAF Ch. 2, Sh. 3 | |||||
| 7. | 17:24:51 | 88mm Flak 18 | 1/33 Mtn Gun Rgmt 33rd Div Co. 4, Plat. 4 | BA-6 | 3/9 Field Rgmt 20th Div Co. 1, Plat. 4 | |||||
| 8. | 17:30:26 | R_=69.GIAP=VLADI | Hurricane MkIIb | 75 (F) Squadron RAAF Flt 2, Sect. 3 | R_=69.GIAP=ZETSKY | Hurricane MkIIb | 75 (F) Squadron RAAF Flt 2, Sect. 4 | |||
| 9. | 17:30:26 | R_=69.GIAP=ZETSKY | Hurricane MkIIb | 75 (F) Squadron RAAF Flt 2, Sect. 4 | R_=69.GIAP=VLADI | Hurricane MkIIb | 75 (F) Squadron RAAF Flt 2, Sect. 3 | |||
| 10. | 17:35:52 | R_=69.GIAP=REDVO | F2A Buffalo Mk.I | 75 (F) Squadron RAAF Flt 2, Sect. 2 | Average Pilot | Ki-27 Otsu | 87th Hiko Sentai IJA Ch. 3, Sh. 1 | |||
| 11. | 17:40:48 | R_=69.GIAP=REDVO | F2A Buffalo Mk.I | 75 (F) Squadron RAAF Flt 2, Sect. 2 | ||||||
| 12. | 17:40:48 | R_=69.GIAP=YARICK | Blenheim MkIV | 457 (F) Squadron RAAF Flt 3, Sect. 4 | ||||||
| 13. | 17:45:54 | B_*{64s}Tomio_I | Ki-43-IB Hayabusa | 64th Hiko Sentai IJA Ch. 3, Sh. 4 | R_=69.GIAP=STENKA | Hurricane MkIIb | 75 (F) Squadron RAAF Flt 2, Sect. 3 | |||
| 14. | 17:45:58 | Type 97 Chi-Ha Shinhoto 47mm | 1/33 Mtn Gun Rgmt 33rd Div Co. 3, Plat. 3 | M3A1 Stuart | 2/9 Field Rgmt 20th Div Co. 2, Plat. 1 | |||||
| 15. | 17:47:27 | M3A1 Stuart | 2/9 Field Rgmt 20th Div Co. 2, Plat. 1 | Type 97 Chi-Ha Shinhoto 47mm | 1/33 Mtn Gun Rgmt 33rd Div Co. 3, Plat. 3 | |||||
| 16. | 17:47:35 | M3A1 Stuart | 2/9 Field Rgmt 20th Div Co. 2, Plat. 1 | Type 97 Chi-Ha Shinhoto 47mm | 1/33 Mtn Gun Rgmt 33rd Div Co. 3, Plat. 3 | |||||
| 17. | 17:48:46 | M3A1 Stuart | 2/9 Field Rgmt 20th Div Co. 2, Plat. 1 | Type 4 Ho-Ro 150mm SPG | 1/33 Mtn Gun Rgmt 33rd Div Co. 3, Plat. 4 | |||||
| 18. | 17:49:06 | Type 4 Ho-Ro 150mm SPG | 1/33 Mtn Gun Rgmt 33rd Div Co. 3, Plat. 4 | M3A1 Stuart | 2/9 Field Rgmt 20th Div Co. 2, Plat. 1 | |||||
| 19. | 17:56:25 | Landscape | R_=69.GIAP=KOSHKA | P-40C Tomahawk | 452 (F) Squadron RAAF Flt 1, Sect. 4 | |||||
| 20. | 18:05:09 | B_*{64s}Tomio_I | Ki-43-IB Hayabusa | 64th Hiko Sentai IJA Ch. 3, Sh. 4 | Average Pilot | SeaGladiator MkII | No. 1 Squadron Flt 1, Sect. 2 | |||
| 21. | 18:06:04 | B_*{64s}Tomio_I | Ki-43-IB Hayabusa | 64th Hiko Sentai IJA Ch. 3, Sh. 4 | R_=69.GIAP=TARAS | SeaGladiator MkII | No. 1 Squadron Flt 1, Sect. 2 | |||
| 22. | 18:07:34 | R_=69.GIAP=OZABO | P-40C Tomahawk | AVG "Flying Tigers", 2nd Squadron Flt 3, El. 2 | R_=69.GIAP=OZABO | P-40C Tomahawk | AVG "Flying Tigers", 2nd Squadron Flt 3, El. 2 | |||
| 23. | 18:07:44 | B_*{64s}Yori_I | Ki-27 Otsu | 50th Hiko Sentai IJA Ch. 3, Sh. 2 | R_=69.GIAP=OZABO | P-40C Tomahawk | AVG "Flying Tigers", 2nd Squadron Flt 3, El. 2 | |||
| 24. | 18:32:13 | Allied Forces | Ki-21-I | 73 Squadron RTAF Ch. 2, Sh. 2 | ||||||
| 25. | 18:32:12 | Mission End | ||||||||
SEOW Statistics Tool v1.128
[mysql://193.138.215.48/burma1941]