
Marianas Campaign (Coral Sea)
Campaign Analysis: 11 missions run
Armed Forces Losses (Full Details)
| Materiel Type | ||
| Aircraft | ||
| Tanks | ||
| Guns | ||
| Infantry, Vehicles, Rolling Stock | ||
| Shipping |
Pilot Performance (Cumulative)
| Pilot | ||||||||||||
| B_*(64s)Oda_III | ||||||||||||
| B_*{64s}Kenji_I | ||||||||||||
| B_*{64s}Otsu_I | ||||||||||||
| B_*{64s}Saburo | ||||||||||||
| B_*{64s}Saburo_I | ||||||||||||
| B_*{64s}Saburo_l | ||||||||||||
| B_*{64s}Shibata_I | ||||||||||||
| B_*{64s}Takeshi_I | ||||||||||||
| B_*{64s}Tomio_I | ||||||||||||
| B_*{64s}Yori_I | ||||||||||||
| B_*{64s}Zang_III | ||||||||||||
| R102nd-YU-VUK | ||||||||||||
| R_102nd-HR-cmirko | ||||||||||||
| R_102nd-YU-Devill | ||||||||||||
| R_242Sqn_Cat | ||||||||||||
| R_242Sqn_Chap | ||||||||||||
| R_242SQN_Prof | ||||||||||||
| R_=69.GIAP=ARTUR | ||||||||||||
| R_=69.GIAP=BOOS | ||||||||||||
| R_=69.GIAP=GRACH | ||||||||||||
| R_=69.GIAP=KAZAK | ||||||||||||
| R_=69.GIAP=KOLYA | ||||||||||||
| R_=69.GIAP=KOSHKA | ||||||||||||
| R_=69.GIAP=MALYSH | ||||||||||||
| R_=69.GIAP=MOLOT | ||||||||||||
| R_=69.GIAP=MORAK | ||||||||||||
| R_=69.GIAP=MYATA | ||||||||||||
| R_=69.GIAP=OZABO | ||||||||||||
| R_=69.GIAP=PAVEL | ||||||||||||
| R_=69.GIAP=REDVO | ||||||||||||
| R_=69.GIAP=SHVAK | ||||||||||||
| R_=69.GIAP=STENKA | ||||||||||||
| R_=69.GIAP=TORSKI | ||||||||||||
| R_=69.GIAP=TUSHKA | ||||||||||||
| R_=69.GIAP=UTVARA | ||||||||||||
| R_=69.GIAP=VLADI | ||||||||||||
| R_=69.GIAP=YARICK | ||||||||||||
| R_=69.GIAP=ZETSKY | ||||||||||||
| R_=VARP=Nage | ||||||||||||
| Campaign Totals 39 Human Pilots, tallying: | 187 | 77 | 0 | 105 | 146 | 9 | 0 | |||||
Full Mission Debriefs
| # | Mission Name | |||||
| 1. | SE-Marianas-194406010600.mis | Marianas | 1 Jun 1944 | 6:00 | 02.03.2011 20:03:03 | Koshka |
| 2. | SE-Marianas-194406010700.mis | Marianas | 1 Jun 1944 | 7:00 | 05.03.2011 20:00:02 | Koshka |
| 3. | SE-Marianas-194406010800.mis | Marianas | 1 Jun 1944 | 8:00 | 09.03.2011 20:04:44 | Koshka |
| 4. | SE-Marianas-194406010900.mis | Marianas | 1 Jun 1944 | 9:00 | 12.03.2011 20:01:09 | Koshka |
| 5. | SE-Marianas-194406011000.mis | Marianas | 1 Jun 1944 | 10:00 | 16.03.2011 20:00:15 | Koshka |
| 6. | SE-Marianas-194406011100.mis | Marianas | 1 Jun 1944 | 11:00 | 19.03.2011 20:01:09 | Koshka |
| 7. | SE-Marianas-194406011200.mis | Marianas | 1 Jun 1944 | 12:00 | 23.03.2011 20:01:54 | Koshka |
| 8. | SE-Marianas-194406011300.mis | Marianas | 1 Jun 1944 | 13:00 | 26.03.2011 20:08:32 | Koshka |
| 9. | SE-Marianas-194406011400.mis | Marianas | 1 Jun 1944 | 14:00 | 30.03.2011 19:09:25 | Koshka |
| 10. | SE-Marianas-194406011500.mis | Marianas | 1 Jun 1944 | 15:00 | 02.04.2011 19:01:41 | Koshka |
| 11. | SE-Marianas-194406011600.mis | Marianas | 1 Jun 1944 | 16:00 | 06.04.2011 19:01:59 | Koshka |
| Totals: 11 Combat Missions, 0 Clock Advances | ||||||
SEOW Statistics Tool v1.149
[mysql://193.138.215.48/marianas]