
Midway 1942 Campaign (Midway Large)
Campaign Analysis: 14 missions run
Armed Forces Losses (Full Details)
| Materiel Type | ||
| Aircraft | ||
| Tanks | ||
| Guns | ||
| Infantry, Vehicles, Rolling Stock | ||
| Shipping |
Pilot Performance (Cumulative)
| Pilot | ||||||||||||
| =27=Farber | ||||||||||||
| =69.GIAP=SQUAD | ||||||||||||
| B_*{64s}Kenji_I | ||||||||||||
| B_*{64s}Otsu_I | ||||||||||||
| B_*{64s}Saburo_I | ||||||||||||
| B_*{64s}Shibata_I | ||||||||||||
| B_*{64s}Takeo_I | ||||||||||||
| B_*{64s}Tomio_I | ||||||||||||
| B_*{64s}Yori_I | ||||||||||||
| B_*{64s}Zang_III | ||||||||||||
| B_LLv34_Aati | ||||||||||||
| B_LLv34_Icedi | ||||||||||||
| B_LLv34_Untamo | ||||||||||||
| B_LLv_T_Mikko | ||||||||||||
| B_Takeshi | ||||||||||||
| R_102nd-HR-cmirko | ||||||||||||
| R_102nd-YU-bogida | ||||||||||||
| R_102nd-YU-buki | ||||||||||||
| R_102nd-YU-Chief | ||||||||||||
| R_102nd-YU-Deix | ||||||||||||
| R_102nd-YU-Devill | ||||||||||||
| R_102nd-YU-Gile | ||||||||||||
| R_102nd-YU-mornar | ||||||||||||
| R_102nd-YU-Uross | ||||||||||||
| R_102nd-YU-Zonax | ||||||||||||
| R_242SQN_Prof | ||||||||||||
| R_=69.GIAP=BOOS | ||||||||||||
| R_=69.GIAP=CONAN | ||||||||||||
| R_=69.GIAP=GRACH | ||||||||||||
| R_=69.GIAP=GYRGI | ||||||||||||
| R_=69.GIAP=IODA | ||||||||||||
| R_=69.GIAP=KAZAK | ||||||||||||
| R_=69.GIAP=KOMOK | ||||||||||||
| R_=69.GIAP=KOSHKA | ||||||||||||
| R_=69.GIAP=MALYSH | ||||||||||||
| R_=69.GIAP=MATFEY | ||||||||||||
| R_=69.GIAP=MORAK | ||||||||||||
| R_=69.GIAP=OZABO | ||||||||||||
| R_=69.GIAP=PAVEL | ||||||||||||
| R_=69.GIAP=PAVLOV | ||||||||||||
| R_=69.GIAP=PETR | ||||||||||||
| R_=69.GIAP=PROMAK | ||||||||||||
| R_=69.GIAP=RADKO | ||||||||||||
| R_=69.GIAP=REDVO | ||||||||||||
| R_=69.GIAP=SHVAK | ||||||||||||
| R_=69.GIAP=STENKA | ||||||||||||
| R_=69.GIAP=TARAS | ||||||||||||
| R_=69.GIAP=TOOZ | ||||||||||||
| R_=69.GIAP=VALYA | ||||||||||||
| R_=69.GIAP=VLADI | ||||||||||||
| R_=69.GIAP=YARICK | ||||||||||||
| R_=69.GIAP=ZETSKY | ||||||||||||
| R_=VARP=Gec | ||||||||||||
| R_=VARP=Nage | ||||||||||||
| Campaign Totals 54 Human Pilots, tallying: | 236 | 90 | 13 | 134 | 46 | 1 | 0 | |||||
Full Mission Debriefs
| # | Mission Name | |||||
| 1. | SE-Midway 1942-194206040500.mis | Midway 1942 | 4 Jun 1942 | 5:00 | 10.11.2010 20:38:40 | Koshka |
| 2. | SE-Midway 1942-194206040600.mis | Midway 1942 | 4 Jun 1942 | 6:00 | 17.11.2010 20:43:03 | Koshka |
| 3. | SE-Midway 1942-194206040700.mis | Midway 1942 | 4 Jun 1942 | 7:00 | 24.11.2010 20:39:11 | Koshka |
| 4. | SE-Midway 1942-194206040800.mis | Midway 1942 | 4 Jun 1942 | 8:00 | 01.12.2010 20:25:33 | Koshka |
| 5. | SE-Midway 1942-194206040900.mis | Midway 1942 | 4 Jun 1942 | 9:00 | 08.12.2010 20:34:31 | Koshka |
| 6. | no mission | Midway 1942 | 4 Jun 1942 | 15:00 | clock advanced | Koshka |
| 7. | SE-Midway 1942-194206041600.mis | Midway 1942 | 4 Jun 1942 | 16:00 | 15.12.2010 20:26:28 | Koshka |
| 8. | SE-Midway 1942-194206041700.mis | Midway 1942 | 4 Jun 1942 | 17:00 | 29.12.2010 20:36:58 | Koshka |
| 9. | SE-Midway 1942-194206041800.mis | Midway 1942 | 4 Jun 1942 | 18:00 | 05.01.2011 19:34:19 | Koshka |
| 10. | no mission | Midway 1942 | 5 Jun 1942 | 6:00 | clock advanced | Koshka |
| 11. | SE-Midway 1942-194206050700.mis | Midway 1942 | 5 Jun 1942 | 7:00 | 12.01.2011 20:50:14 | Koshka |
| 12. | SE-Midway 1942-194206050800.mis | Midway 1942 | 5 Jun 1942 | 8:00 | 19.01.2011 20:33:35 | Koshka |
| 13. | SE-Midway 1942-194206050900.mis | Midway 1942 | 5 Jun 1942 | 9:00 | 26.01.2011 20:47:29 | Koshka |
| 14. | SE-Midway 1942-194206051000.mis | Midway 1942 | 5 Jun 1942 | 10:00 | 02.02.2011 20:33:53 | Koshka |
| Totals: 12 Combat Missions, 2 Clock Advances | ||||||
SEOW Statistics Tool v1.149
[mysql://193.138.215.48/midway42]