
Marianas Revenge Campaign (Coral Sea)
Campaign Analysis: 8 missions run
Armed Forces Losses (Full Details)
| Materiel Type | ||
| Aircraft | ||
| Tanks | ||
| Guns | ||
| Infantry, Vehicles, Rolling Stock | ||
| Shipping |
Pilot Performance (Cumulative)
| Pilot | ||||||||||||
| 1.JaVA_Tiger | ||||||||||||
| 242Sqn_Chap | ||||||||||||
| 242Sqn_Wolf | ||||||||||||
| =69.GIAP=BOOS | ||||||||||||
| =69.GIAP=GRACH | ||||||||||||
| =69.GIAP=GVIDON | ||||||||||||
| =69.GIAP=KOLYA | ||||||||||||
| =69.GIAP=KOSHKA | ||||||||||||
| =69.GIAP=MORAK | ||||||||||||
| =69.GIAP=MYATA | ||||||||||||
| =69.GIAP=OZABO | ||||||||||||
| =69.GIAP=REDVO | ||||||||||||
| =69.GIAP=SERGEY | ||||||||||||
| =69.GIAP=SHVAK | ||||||||||||
| =69.GIAP=SQUAD | ||||||||||||
| =69.GIAP=STENKA | ||||||||||||
| =69.GIAP=TARAS | ||||||||||||
| =69.GIAP=TUSHKA | ||||||||||||
| =69.GIAP=UTVARA | ||||||||||||
| =69.GIAP=VLADI | ||||||||||||
| =69.GIAP=YARICK | ||||||||||||
| =VARP=Agramer | ||||||||||||
| =VARP=Destroyer | ||||||||||||
| =VARP=Nage | ||||||||||||
| B_242Sqn_Chap | ||||||||||||
| B_242Sqn_Prof | ||||||||||||
| B_242Sqn_Wolf | ||||||||||||
| B_=VARP=Nage | ||||||||||||
| B_IAF.101~Yohay | ||||||||||||
| B_IAF.ViFF | ||||||||||||
| R_LLv34_Aati | ||||||||||||
| R_LLv34_Untamo | ||||||||||||
| R_USN_CoL Lard | ||||||||||||
| R_USN_Jim Gutterman | ||||||||||||
| R_USN_Larry Casey | ||||||||||||
| R_USN_Lt. Dan Boyle | ||||||||||||
| R_USN_Maj.Burt Cannon | ||||||||||||
| R_USN_Mi-clean | ||||||||||||
| R_USN_Sgt.TJWiley | ||||||||||||
| Campaign Totals 39 Human Pilots, tallying: | 138 | 83 | 0 | 80 | 32 | 2 | 0 | |||||
Full Mission Debriefs
| # | Mission Name | |||||
| 1. | SE-Marianas Revenge-194206010800.mis | Marianas Revenge | 1 Jun 1942 | 8:00 | 23.04.2011 19:07:49 | Koshka |
| 2. | SE-Marianas Revenge-194206010900.mis | Marianas Revenge | 1 Jun 1942 | 9:00 | 30.04.2011 19:11:45 | Koshka |
| 3. | SE-Marianas Revenge-194206011000.mis | Marianas Revenge | 1 Jun 1942 | 10:00 | 07.05.2011 19:02:34 | Koshka |
| 4. | SE-Marianas Revenge-194206011100.mis | Marianas Revenge | 1 Jun 1942 | 11:00 | 14.05.2011 19:02:43 | Koshka |
| 5. | SE-Marianas Revenge-194206011200.mis | Marianas Revenge | 1 Jun 1942 | 12:00 | 28.05.2011 19:02:58 | Koshka |
| 6. | SE-Marianas Revenge-194206011300.mis | Marianas Revenge | 1 Jun 1942 | 13:00 | 04.06.2011 19:10:25 | Koshka |
| 7. | SE-Marianas Revenge-194206011400.mis | Marianas Revenge | 1 Jun 1942 | 14:00 | 18.06.2011 18:59:50 | Koshka |
| 8. | SE-Marianas Revenge-194206011500.mis | Marianas Revenge | 1 Jun 1942 | 15:00 | 25.06.2011 19:10:26 | Koshka |
| Totals: 8 Combat Missions, 0 Clock Advances | ||||||
SEOW Statistics Tool v1.155
[mysql://193.138.215.48/marianasblue]