
Poland 1939 Campaign (Kiev_AP)
Campaign Analysis: 12 missions run
Armed Forces Losses (Full Details)
| Materiel Type | ||
| Aircraft | ||
| Tanks | ||
| Guns | ||
| Infantry, Vehicles, Rolling Stock | ||
| Shipping |
Pilot Performance (Cumulative)
| Pilot | ||||||||||||
| 242Sqn_Chap | ||||||||||||
| 242Sqn_Wolf | ||||||||||||
| =69.GIAP=BOOS | ||||||||||||
| =69.GIAP=DRACUL | ||||||||||||
| =69.GIAP=GRACH | ||||||||||||
| =69.GIAP=GVIDON | ||||||||||||
| =69.GIAP=IGLA | ||||||||||||
| =69.GIAP=KAZAK | ||||||||||||
| =69.GIAP=KOLYA | ||||||||||||
| =69.GIAP=KOSHKA | ||||||||||||
| =69.GIAP=MALYSH | ||||||||||||
| =69.GIAP=MORAK | ||||||||||||
| =69.GIAP=OZABO | ||||||||||||
| =69.GIAP=RADKO | ||||||||||||
| =69.GIAP=REDVO | ||||||||||||
| =69.GIAP=SHVAK | ||||||||||||
| =69.GIAP=SQUAD | ||||||||||||
| =69.GIAP=STENKA | ||||||||||||
| =69.GIAP=TARAS | ||||||||||||
| =69.GIAP=TUSHKA | ||||||||||||
| =69.GIAP=VALYA | ||||||||||||
| =69.GIAP=VLADI | ||||||||||||
| =69.GIAP=YARICK | ||||||||||||
| =69.GIAP=ZETSKY | ||||||||||||
| =VARP=Nage | ||||||||||||
| B_*{64s}Katsuo_III | ||||||||||||
| B_*{64s}Kenji_I | ||||||||||||
| B_*{64s}Otsu_I | ||||||||||||
| B_*{64s}Saburo_l | ||||||||||||
| B_*{64s}Shibata_I | ||||||||||||
| B_*{64s}Takeshi_I | ||||||||||||
| B_*{64s}Tomio_I | ||||||||||||
| B_*{64s}Yori_I | ||||||||||||
| B_*{64s}Zang_III | ||||||||||||
| B_102nd-YU-Gile | ||||||||||||
| B_5. /JG 27 Weis | ||||||||||||
| B_5./JG27Farber | ||||||||||||
| B_5./JG27Homuth | ||||||||||||
| B_5./JG27Porsche | ||||||||||||
| B_5./JG27Rudelmann | ||||||||||||
| B_5/JG27Swartz | ||||||||||||
| B_9./ZG26 Bent | ||||||||||||
| B_9./ZG26Eicken | ||||||||||||
| B_9./ZG26J?ger | ||||||||||||
| B_9./ZG26Klein | ||||||||||||
| R_1.JaVA_Tiger | ||||||||||||
| R_102nd-HR-cmirko | ||||||||||||
| R_242Sqn_Chap | ||||||||||||
| R_242Sqn_lewilewi | ||||||||||||
| R_242SQN_Prof | ||||||||||||
| R_242Sqn_Tanker | ||||||||||||
| R_242Sqn_Wolf | ||||||||||||
| R_=69.GIAP=PAVEL | ||||||||||||
| StG77_anoak | ||||||||||||
| StG77_Eragon | ||||||||||||
| StG77_Hawk | ||||||||||||
| StG77_Katana0 | ||||||||||||
| StG77_kolliber | ||||||||||||
| StG77_mk108 | ||||||||||||
| StG77_Ripgrunwald | ||||||||||||
| Campaign Totals 60 Human Pilots, tallying: | 212 | 66 | 2 | 48 | 154 | 0 | 6 | |||||
Full Mission Debriefs
| # | Mission Name | |||||
| 1. | SE-Poland 1939-193909071000.mis | Poland 1939 | 7 Sep 1939 | 10:00 | 08.05.2011 19:04:52 | Koshka |
| 2. | SE-Poland 1939-193909071300.mis | Poland 1939 | 7 Sep 1939 | 13:00 | 15.05.2011 19:03:01 | Koshka |
| 3. | SE-Poland 1939-193909071600.mis | Poland 1939 | 7 Sep 1939 | 16:00 | 21.05.2011 19:03:29 | Koshka |
| 4. | SE-Poland 1939-193909071900.mis | Poland 1939 | 7 Sep 1939 | 19:00 | 29.05.2011 19:04:51 | Koshka |
| 5. | no mission | Poland 1939 | 8 Sep 1939 | 5:00 | clock advanced | Koshka |
| 6. | SE-Poland 1939-193909080800.mis | Poland 1939 | 8 Sep 1939 | 8:00 | 05.06.2011 19:05:08 | Koshka |
| 7. | SE-Poland 1939-193909081100.mis | Poland 1939 | 8 Sep 1939 | 11:00 | 19.06.2011 19:02:04 | Koshka |
| 8. | SE-Poland 1939-193909081400.mis | Poland 1939 | 8 Sep 1939 | 14:00 | 26.06.2011 19:03:57 | Koshka |
| 9. | no mission | Poland 1939 | 9 Sep 1939 | 5:00 | clock advanced | Koshka |
| 10. | SE-Poland 1939-193909090800.mis | Poland 1939 | 9 Sep 1939 | 8:00 | 03.07.2011 19:13:07 | Koshka |
| 11. | SE-Poland 1939-193909091100.mis | Poland 1939 | 9 Sep 1939 | 11:00 | 10.07.2011 19:05:39 | Koshka |
| 12. | SE-Poland 1939-193909091400.mis | Poland 1939 | 9 Sep 1939 | 14:00 | 17.07.2011 19:07:07 | Koshka |
| Totals: 10 Combat Missions, 2 Clock Advances | ||||||
SEOW Statistics Tool v1.155
[mysql://193.138.215.48/poland39]