
Kuban Campaign (Kuban)
Campaign Analysis: 12 missions run
Armed Forces Losses (Full Details)
| Materiel Type | ||
| Aircraft | ||
| Tanks | ||
| Guns | ||
| Infantry, Vehicles, Rolling Stock | ||
| Shipping |
Pilot Performance (Cumulative)
| Pilot | ||||||||||||
| =69.GIAP=BOOS | ||||||||||||
| =69.GIAP=GVIDON | ||||||||||||
| =69.GIAP=KAZAK | ||||||||||||
| =69.GIAP=KOLYA | ||||||||||||
| =69.GIAP=KOSHKA | ||||||||||||
| =69.GIAP=MALYSH | ||||||||||||
| =69.GIAP=MASLOV | ||||||||||||
| =69.GIAP=MOLOT | ||||||||||||
| =69.GIAP=MORAK | ||||||||||||
| =69.GIAP=OZABO | ||||||||||||
| =69.GIAP=PAVEL | ||||||||||||
| =69.GIAP=RADKO | ||||||||||||
| =69.GIAP=SHVAK | ||||||||||||
| =69.GIAP=STENKA | ||||||||||||
| =69.GIAP=TARAS | ||||||||||||
| =69.GIAP=UTVARA | ||||||||||||
| =69.GIAP=VAINER | ||||||||||||
| =69.GIAP=VALYA | ||||||||||||
| =69.GIAP=VLADI | ||||||||||||
| =69.GIAP=YARICK | ||||||||||||
| =69.GIAP=ZETSKY | ||||||||||||
| =VARP=Agramer | ||||||||||||
| =VARP=Arg0n | ||||||||||||
| =VARP=Bobby | ||||||||||||
| =VARP=Butcher | ||||||||||||
| =VARP=Destroyer | ||||||||||||
| =VARP=Gec | ||||||||||||
| =VARP=JupiPupi | ||||||||||||
| =VARP=Klingon | ||||||||||||
| =VARP=Kroat | ||||||||||||
| =VARP=Nage | ||||||||||||
| =VARP=Nubian | ||||||||||||
| =VARP=Thor | ||||||||||||
| =VARP=Vjeran | ||||||||||||
| B_102nd-YU-bogida | ||||||||||||
| B_102nd-YU-Chief | ||||||||||||
| B_102nd-YU-Devill | ||||||||||||
| B_102nd-YU-Gile | ||||||||||||
| B_102nd-YU-Mare | ||||||||||||
| B_102nd-YU-Uross | ||||||||||||
| B_102nd-YU-VUK | ||||||||||||
| B_102nd-YU-Zonax | ||||||||||||
| B_SG2_Maestro | ||||||||||||
| B_SG2_Wolfert | ||||||||||||
| B_StG77_Hawk | ||||||||||||
| B_StG77_mk108 | ||||||||||||
| StG77_anoak | ||||||||||||
| StG77_Eragon | ||||||||||||
| StG77_Hawk | ||||||||||||
| StG77_Katana0 | ||||||||||||
| StG77_kolliber | ||||||||||||
| StG77_mk108 | ||||||||||||
| StG77_r2d2 | ||||||||||||
| StG77_Ripgrunwald | ||||||||||||
| Campaign Totals 54 Human Pilots, tallying: | 199 | 79 | 5 | 58 | 378 | 1 | 5 | |||||
Full Mission Debriefs
| # | Mission Name | |||||
| 1. | SE-Kuban-194304131000.mis | Kuban | 13 Apr 1943 | 10:00 | 18.05.2011 19:06:50 | Koshka |
| 2. | SE-Kuban-194304131300.mis | Kuban | 13 Apr 1943 | 13:00 | 25.05.2011 19:08:51 | Koshka |
| 3. | SE-Kuban-194304131600.mis | Kuban | 13 Apr 1943 | 16:00 | 01.06.2011 20:09:13 | Koshka |
| 4. | no mission | Kuban | 14 Apr 1943 | 5:00 | clock advanced | Koshka |
| 5. | SE-Kuban-194304140800.mis | Kuban | 14 Apr 1943 | 8:00 | 15.06.2011 19:04:08 | Koshka |
| 6. | SE-Kuban-194304141100.mis | Kuban | 14 Apr 1943 | 11:00 | 22.06.2011 19:21:02 | Koshka |
| 7. | SE-Kuban-194304141400.mis | Kuban | 14 Apr 1943 | 14:00 | 29.06.2011 19:04:15 | Koshka |
| 8. | SE-Kuban-194304141700.mis | Kuban | 14 Apr 1943 | 17:00 | 06.07.2011 19:03:24 | Koshka |
| 9. | no mission | Kuban | 15 Apr 1943 | 5:00 | clock advanced | Koshka |
| 10. | SE-Kuban-194304150800.mis | Kuban | 15 Apr 1943 | 8:00 | 13.07.2011 19:03:40 | Koshka |
| 11. | SE-Kuban-194304151100.mis | Kuban | 15 Apr 1943 | 11:00 | 20.07.2011 19:08:18 | Koshka |
| 12. | SE-Kuban-194304151400.mis | Kuban | 15 Apr 1943 | 14:00 | 27.07.2011 19:03:28 | Koshka |
| Totals: 10 Combat Missions, 2 Clock Advances | ||||||
SEOW Statistics Tool v1.155
[mysql://193.138.215.48/kuban43]