
Kuban Campaign (Kuban)
Campaign Analysis: 22 missions run
Armed Forces Losses (Full Details)
| Materiel Type | ||
| Aircraft | ||
| Tanks | ||
| Guns | ||
| Infantry, Vehicles, Rolling Stock | ||
| Shipping |
Pilot Performance (Cumulative)
| Pilot | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 102nd-YU-bogida | ||||||||||||
| 102nd-YU-buki | ||||||||||||
| 102nd-YU-Cane | ||||||||||||
| 102nd-YU-Chief | ||||||||||||
| 102nd-YU-Devill | ||||||||||||
| 102nd-YU-Gile | ||||||||||||
| 102nd-YU-Gmitar | ||||||||||||
| 102nd-YU-Grunf | ||||||||||||
| 102nd-YU-JPerro | ||||||||||||
| 102nd-YU-Kameni | ||||||||||||
| 102nd-YU-Mare | ||||||||||||
| 102nd-YU-master | ||||||||||||
| 102nd-YU-Matori | ||||||||||||
| 102nd-YU-mornar | ||||||||||||
| 102nd-YU-Nitro | ||||||||||||
| 102nd-YU-Ollie | ||||||||||||
| 102nd-YU-Savan | ||||||||||||
| 102nd-YU-Uross | ||||||||||||
| 102nd-YU-Zonax | ||||||||||||
| 15/JG52_Robi | ||||||||||||
| 242Sqn_Chap | ||||||||||||
| 242Sqn_Prof | ||||||||||||
| 242Sqn_Wolf | ||||||||||||
| =69.GIAP=BOOS | ||||||||||||
| =69.GIAP=DRACUL | ||||||||||||
| =69.GIAP=GRACH | ||||||||||||
| =69.GIAP=GVIDON | ||||||||||||
| =69.GIAP=KAZAK | ||||||||||||
| =69.GIAP=KOLYA | ||||||||||||
| =69.GIAP=KOSHKA | ||||||||||||
| =69.GIAP=MALYSH | ||||||||||||
| =69.GIAP=MATFEY | ||||||||||||
| =69.GIAP=MISHA | ||||||||||||
| =69.GIAP=MORAK | ||||||||||||
| =69.GIAP=MYATA | ||||||||||||
| =69.GIAP=OZABO | ||||||||||||
| =69.GIAP=Patro | ||||||||||||
| =69.GIAP=PAVEL | ||||||||||||
| =69.GIAP=PROMAK | ||||||||||||
| =69.GIAP=SHVAK | ||||||||||||
| =69.GIAP=SRAKA | ||||||||||||
| =69.GIAP=STENKA | ||||||||||||
| =69.GIAP=SYTOV | ||||||||||||
| =69.GIAP=TARAS | ||||||||||||
| =69.GIAP=TUSHKA | ||||||||||||
| =69.GIAP=VALYA | ||||||||||||
| =69.GIAP=VLADI | ||||||||||||
| =69.GIAP=VRANA | ||||||||||||
| =69.GIAP=YARICK | ||||||||||||
| =69.GIAP=YOZHIK | ||||||||||||
| =69.GIAP=YSTREB | ||||||||||||
| =69.GIAP=YURI | ||||||||||||
| =69.GIAP=ZOI | ||||||||||||
| =VARP=Agramer | ||||||||||||
| =VARP=AirFox | ||||||||||||
| =VARP=Arg0n | ||||||||||||
| =VARP=Barracuda | ||||||||||||
| =VARP=Bobby | ||||||||||||
| =VARP=Butcher | ||||||||||||
| =VARP=Crni | ||||||||||||
| =VARP=Destroyer | ||||||||||||
| =VARP=Dragunov | ||||||||||||
| =VARP=Gec | ||||||||||||
| =VARP=Kaso | ||||||||||||
| =VARP=Klingon | ||||||||||||
| =VARP=Kroat | ||||||||||||
| =VARP=Liska | ||||||||||||
| =VARP=Nage | ||||||||||||
| =VARP=Nubian | ||||||||||||
| =VARP=Thor | ||||||||||||
| =VARP=Tvrdi | ||||||||||||
| =VARP=Vjeran | ||||||||||||
| B_102nd-YU-Savan | ||||||||||||
| B_15/JG52_Brauer | ||||||||||||
| B_15/JG52_marach | ||||||||||||
| B_15/JG52_Veter | ||||||||||||
| B_15/JG52_Wampire | ||||||||||||
| B_15/JG52_Wilhelm | ||||||||||||
| B_CountZero | ||||||||||||
| R_242Sqn_Cat | ||||||||||||
| R_242Sqn_lewilewi | ||||||||||||
| R_242SQN_Prof | ||||||||||||
| R_242Sqn_Tanker | ||||||||||||
| R_Lev Z.Mekhlis | ||||||||||||
| R_Spaulding | ||||||||||||
| Campaign Totals 85 Human Pilots, tallying: | 609 | 270 | 10 | 201 | 1039 | 13 | 12 | |||||
Full Mission Debriefs
| # | Mission Name | |||||
| 1. | SE-Kuban-194304130800.mis | Kuban | 13 Apr 1943 | 8:00 | 04.09.2011 19:18:55 | Boos |
| 2. | SE-Kuban-194304131100.mis | Kuban | 13 Apr 1943 | 11:00 | 11.09.2011 19:22:21 | Boos |
| 3. | SE-Kuban-194304131400.mis | Kuban | 13 Apr 1943 | 14:00 | 18.09.2011 19:19:24 | Boos |
| 4. | SE-Kuban-194304131700.mis | Kuban | 13 Apr 1943 | 17:00 | 25.09.2011 19:18:33 | Boos |
| 5. | no mission | Kuban | 14 Apr 1943 | 5:00 | clock advanced | Boos |
| 6. | SE-Kuban-194304140800.mis | Kuban | 14 Apr 1943 | 8:00 | 02.10.2011 19:18:14 | Boos |
| 7. | SE-Kuban-194304141100.mis | Kuban | 14 Apr 1943 | 11:00 | 09.10.2011 19:54:55 | Boos |
| 8. | SE-Kuban-194304141400.mis | Kuban | 14 Apr 1943 | 14:00 | 16.10.2011 19:18:51 | Boos |
| 9. | SE-Kuban-194304141700.mis | Kuban | 14 Apr 1943 | 17:00 | 23.10.2011 19:17:31 | Boos |
| 10. | no mission | Kuban | 15 Apr 1943 | 5:00 | clock advanced | Boos |
| 11. | SE-Kuban-194304150800.mis | Kuban | 15 Apr 1943 | 8:00 | 30.10.2011 21:13:33 | Boos |
| 12. | SE-Kuban-194304151100.mis | Kuban | 15 Apr 1943 | 11:00 | 06.11.2011 19:52:40 | Boos |
| 13. | SE-Kuban-194304151400.mis | Kuban | 15 Apr 1943 | 14:00 | 13.11.2011 19:47:24 | Boos |
| 14. | SE-Kuban-194304151700.mis | Kuban | 15 Apr 1943 | 17:00 | 20.11.2011 20:28:51 | Boos |
| 15. | no mission | Kuban | 16 Apr 1943 | 5:00 | clock advanced | Boos |
| 16. | SE-Kuban-194304160800.mis | Kuban | 16 Apr 1943 | 8:00 | 27.11.2011 19:48:18 | Boos |
| 17. | SE-Kuban-194304161100.mis | Kuban | 16 Apr 1943 | 11:00 | 04.12.2011 19:47:25 | Boos |
| 18. | SE-Kuban-194304161400.mis | Kuban | 16 Apr 1943 | 14:00 | 11.12.2011 19:46:42 | Boos |
| 19. | SE-Kuban-194304161700.mis | Kuban | 16 Apr 1943 | 17:00 | 18.12.2011 19:47:21 | Boos |
| 20. | no mission | Kuban | 17 Apr 1943 | 5:00 | clock advanced | Boos |
| 21. | SE-Kuban-194304170800.mis | Kuban | 17 Apr 1943 | 8:00 | 08.01.2012 19:51:21 | Boos |
| 22. | SE-Kuban-194304171100.mis | Kuban | 17 Apr 1943 | 11:00 | 15.01.2012 19:49:20 | Boos |
| Totals: 18 Combat Missions, 4 Clock Advances | ||||||
SEOW Statistics Tool v1.159
[mysql://193.138.215.48/kuban_rematch43]